skip navigation
Circle Sports 17U
CS17
57 - 52 Final
NEWRLD
New World Gold 17U
1 2 T
Circle Sports 17U 29 28 57
New World Gold 17U 29 23 52

Circle Sports 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Terry Prosise, Jr. - 1-4 0-2 0-0 2 2 2 2 0 1 2
4 Matthew Hempfield - 4-5 1-2 0-0 7 1 2 2 0 2 9
5 Le'Khi Eddins - 1-6 0-0 0-1 4 0 0 0 0 2 2
6 G'Mari Quarles - 1-5 3-3 0-0 3 1 0 2 0 0 5
10 Brandon Leath - 0-2 0-0 0-1 3 3 2 0 2 2 0
15 Derrick Atkins, Jr. - 1-1 0-0 0-0 0 0 0 1 0 0 2
21 Taiji Bahar - 3-5 0-0 2-3 2 0 1 1 0 1 8
23 Maleek Richardson - 8-16 0-0 1-2 2 0 3 6 0 1 17
Totals 24-64 5-9 4-13 38 11 12 16 5 14 57

New World Gold 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Dut Amet Kuol - 0-0 0-2 0-0 3 0 1 0 0 0 0
3 Chase Williams - 4-8 1-2 0-2 1 2 0 2 0 1 9
5 Brian Hubbard - 1-3 0-0 1-2 2 2 2 1 1 1 3
11 BJ Johnson - 0-2 0-0 0-2 0 1 0 0 0 0 0
13 Warren Mouganda - 0-3 0-0 0-2 - 2 4 1 0 0 0
15 Jasir Tremble - 4-5 0-0 2-3 3 1 1 0 0 2 10
21 Nate Pabis - 1-6 2-2 1-3 1 0 0 0 0 2 5
23 Jordan Nkoa-Abessolo - 3-9 2-3 0-2 5 0 5 1 3 0 8
42 Babacar Mbengue - 2-4 2-4 0-0 11 0 1 0 2 2 6
45 Chris Dougherty - 0-2 0-0 0-0 4 1 0 0 1 0 0
50 Jeremiah Littlejohn - 5-15 0-2 1-6 10 3 5 4 0 1 11
Totals 20-57 7-15 5-22 44 12 19 9 7 9 52

Game Details

  • Big Ben's Home Court #1