skip navigation
SOMD All-Stars 17U
SOMD17
57 - 23 Final
AP17U
Allentown Pressure 17U
1 2 T
SOMD All-Stars 17U 34 23 57
Allentown Pressure 17U 10 13 23

SOMD All-Stars 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Aaron Herron - 2-4 1-2 0-1 1 1 1 0 0 0 5
2 Christian Taylor - 4-5 0-0 0-1 2 1 1 3 0 2 8
3 Myles Jackson - 1-4 1-2 0-1 4 1 0 0 1 0 3
5 Devon Carter - 1-1 0-0 0-0 1 0 1 0 0 0 2
8 Kyle Jones - 4-4 0-0 0-0 2 2 2 2 0 0 8
11 Jevon Simmons - 1-2 0-0 0-0 1 0 1 1 0 2 2
15 Jayden Holland - 2-4 9-11 0-1 2 0 0 0 0 3 13
20 Michael Washington, Jr. - 1-2 4-4 0-1 1 2 0 0 0 0 6
23 Devin Little - 0-1 0-0 0-0 1 0 0 0 0 0 0
24 Vladan Malavrazic - 5-6 0-1 0-0 5 0 2 0 1 1 10
Totals 21-33 15-20 0-5 20 7 8 6 2 8 57

Allentown Pressure 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Jamir Brooks - 1-5 0-0 0-3 1 0 2 2 0 4 2
5 Daniel Garcia - 2-3 0-0 0-1 1 0 0 0 0 2 4
15 Justus Taylor - 1-1 1-2 0-0 - 0 0 0 0 1 3
17 Tyler Donald - 2-8 0-0 0-1 - 0 2 1 0 0 4
20 Kanye McMahon - 0-4 0-0 0-1 3 1 2 1 0 2 0
23 Zyaire De Gale - 1-2 0-2 0-0 2 0 1 0 0 3 2
34 Wisdom Purcell - 1-2 0-0 0-0 2 0 1 0 0 1 2
45 Gabe Harrison - 3-7 0-0 0-1 4 0 0 0 0 2 6
Totals 11-32 1-4 0-7 14 1 9 4 0 15 23

Game Details

  • GCA Court #2