skip navigation
NOVA 94 FT Orange 16U
NV9416
52 - 44 Final
IMPC16
Impact 16U
1 2 T
NOVA 94 FT Orange 16U 14 38 52
Impact 16U 17 27 44

NOVA 94 FT Orange 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Connor Redfield - 5-6 1-1 0-0 4 0 0 1 2 0 11
3 Jack Murphy - 0-4 10-12 0-0 10 4 2 4 0 2 10
5 Sam Biddick - 2-9 1-2 0-1 4 1 1 2 2 0 5
20 Wyatt Trundle - 2-7 2-2 0-3 4 1 0 3 1 0 6
21 Kieran Upadhyaya - 2-9 1-4 1-6 7 1 0 1 0 0 6
22 Joey Chalabi - 2-6 0-0 0-1 2 1 1 0 0 1 4
23 Liam Luccioli - 1-6 0-0 0-2 3 1 1 0 0 1 2
32 Andrew Nields - 1-6 6-6 0-3 3 2 2 0 0 0 8
Totals 15-53 21-27 1-16 40 11 8 11 5 4 52

Impact 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jaylen Scott - 2-8 0-0 2-5 2 2 0 0 0 1 6
3 Demetrius Purnell - 6-11 0-0 2-5 3 0 3 0 0 4 14
4 Lamonte Venisee - 0-3 2-2 0-2 7 1 2 3 2 5 2
7 Ricardo Dixon - 2-4 0-0 1-1 1 2 2 0 0 1 5
12 Josh Hill - 2-5 0-0 1-2 3 0 2 0 0 1 5
13 Jayson White - 1-6 0-0 0-4 4 2 2 0 2 0 2
20 Jordan Scott - 0-5 0-0 0-1 1 1 2 0 0 2 0
21 Xavier Hyman - 2-5 1-1 0-1 9 0 2 1 0 4 5
34 Kyle Baytops - 2-3 0-0 1-2 1 0 1 0 0 0 5
50 BJ Fontana - 0-1 0-0 0-0 1 0 0 0 0 0 0
Totals 17-51 3-3 7-23 35 8 16 4 4 18 44

Game Details

  • Big Ben's Home #Court 1