skip navigation
Germantown Basketball Club 16U
GBC16U
33 - 28 Final
TSHO16
Team Shooters 16U
1 2 T
Germantown Basketball Club 16U 18 15 33
Team Shooters 16U 17 11 28

Germantown Basketball Club 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 KJ Brooks - 1-4 2-3 0-0 1 0 1 0 0 0 4
3 Michael Mitchell III - 1-2 0-0 0-0 2 0 0 0 0 1 2
5 Ryan Gagen - 1-2 0-0 0-0 2 0 1 0 0 4 2
5 Peter Mangan - 2-6 0-0 0-4 4 0 2 0 0 0 4
8 Connor Shiflet - 5-7 2-6 0-1 8 0 2 1 0 2 12
10 Mason Gates - 1-2 0-2 0-1 3 1 1 0 0 1 2
11 Michael Baskerville - 0-2 0-0 0-0 3 0 0 1 0 2 0
13 Cameron Jones - 0-3 3-7 0-0 3 1 1 0 0 2 3
15 AJ Vollmer - 0-2 0-0 0-2 0 0 0 0 0 1 0
24 Noah Ferguson - 0-2 0-0 0-0 1 0 1 0 0 3 0
33 Joey Lutz - 2-5 0-0 0-3 1 1 2 1 0 1 4
Totals 13-37 7-18 0-11 37 3 11 3 0 17 33

Team Shooters 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Blake Burrrows - 3-10 3-6 0-7 7 1 4 1 0 3 9
1 Trey Smith - 1-4 1-2 0-2 0 0 0 0 0 2 3
2 Trashaun Timmons - 0-3 0-0 0-0 2 0 1 0 0 0 0
3 Jeremy Berger - 2-6 3-5 0-1 3 0 0 0 0 2 7
6 Camrin Catterton - 0-2 0-0 0-2 0 0 0 0 0 0 0
7 JR Ritter - 0-0 0-0 0-0 0 0 0 0 0 1 0
11 Cash Herndon - 1-8 2-2 0-5 9 0 0 1 1 3 4
13 Walter Kolb - 0-0 0-0 0-0 0 0 1 1 0 0 0
14 Rian Sherwin - 0-1 0-2 0-0 3 1 1 1 0 2 0
15 Thomas King - 1-1 0-0 0-0 2 0 0 0 0 4 2
55 Dirk Wingate - 1-2 0-0 1-2 0 0 0 2 0 1 3
Totals 9-37 9-17 1-19 26 2 7 6 1 18 28

Game Details

  • Big Ben's Home Court #2