skip navigation
Team Shooters 16U
TSHO16
47 - 34 Final
CITY16
The City 16U
1 2 T
Team Shooters 16U 25 22 47
The City 16U 18 16 34

Team Shooters 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Blake Burrrows - 2-6 0-2 0-2 2 1 3 1 1 1 4
1 Trey Smith - 1-1 1-2 0-0 2 0 2 1 0 1 3
2 Trashaun Timmons - 1-3 2-2 0-0 2 2 3 2 0 0 4
3 Jeremy Berger - 2-8 7-7 0-1 2 1 3 1 0 1 11
7 JR Ritter - 2-2 0-0 2-2 - 0 0 1 0 0 6
11 Cash Herndon - 4-6 0-0 2-2 4 3 4 2 0 1 10
14 Rian Sherwin - 3-3 0-0 1-1 5 2 2 0 2 0 7
15 Thomas King - 0-2 2-4 0-0 2 0 1 0 1 0 2
55 Dirk Wingate - 0-0 0-0 0-0 3 0 1 0 0 4 0
Totals 15-31 12-17 5-8 25 9 19 8 4 8 47

The City 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Kristian Tate - 5-11 3-4 0-2 4 0 5 4 1 2 13
1 Chris Wells - 2-4 0-0 0-0 3 0 0 2 0 2 4
2 Harold Taylor - 1-8 2-3 0-1 5 2 1 2 0 2 4
3 Hunter Hausman - 0-2 2-2 0-1 0 1 3 1 0 2 2
4 Jalen Baker - 0-1 0-0 0-1 0 0 0 0 0 1 0
5 Luke Razi - 1-8 0-0 1-5 0 0 3 0 1 4 3
10 Kendall Weaver - 1-1 0-0 0-0 1 0 0 0 0 0 2
13 Thad Felten - 1-4 0-0 0-1 3 0 2 1 1 2 2
15 Luka Sekasi - 2-4 0-0 0-1 5 1 2 1 0 0 4
23 Grant Davidson - 0-1 0-0 0-0 3 0 0 1 1 2 0
Totals 13-44 7-9 1-12 26 4 17 12 4 17 34

Game Details

  • Big Ben's Home Court #1