skip navigation
  • Sat, Jun 26, 2021
  • BW #4
  • FINAL
MD Movement 15U
MDMV15
33 - 36 Final
TD16
Team Dedication 16U
1 2 T
MD Movement 15U 17 16 33
Team Dedication 16U 24 12 36

MD Movement 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Daevian Weedon - 0-0 0-0 0-0 - - - - - - 2
3 Darion Weedon - 0-0 2-2 0-0 - 0 0 0 0 2 3
4 Matt Mclaven - 0-0 0-0 0-0 - 0 0 0 0 1 0
12 Christian Corterras - 0-0 0-0 0-0 - - - - - - 2
14 Preston Leumegni - 0-0 0-2 0-0 - 0 0 0 0 3 4
15 Landon Sommerville - 0-0 0-0 0-0 - - - - - - 0
21 Josh McKean - 0-0 0-0 0-0 - 0 0 0 0 3 3
22 Nas Keyes - 0-0 0-0 0-0 - 0 0 0 0 2 10
33 Ayden H. - 0-0 2-3 0-0 - 0 0 0 0 1 9
Totals 0-0 4-7 0-0 0 0 0 0 0 12 33

Team Dedication 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Cameron Lyons - 0-0 3-4 0-0 - 0 0 0 0 4 3
4 Marvin Allmond, Jr. - 0-0 0-0 0-0 - 0 0 0 0 3 5
12 Joaquin Agyemann - 0-0 0-0 0-0 - 0 0 0 0 0 2
13 Upton Young - 0-0 0-0 0-0 - 0 0 0 0 0 2
20 Destin Hill - 0-0 0-0 0-0 - 0 0 0 0 2 13
20 Kyle Duffie - --- --- --- - 0 0 0 0 1 -
22 Zamar Jones - 0-0 1-2 0-0 - 0 0 0 0 0 3
25 Adrien Nyom - 0-0 0-0 0-0 - 0 0 0 0 1 7
40 Zach Phillips - 0-0 0-0 0-0 - 0 0 0 0 3 0
Totals 0-0 4-6 0-0 0 0 0 0 0 14 35

Game Details

  • BW #4