skip navigation
Team Silk 16U
SILK16
46 - 49 Final
NVUN16
NOVA UNFD 16U
1 2 T
Team Silk 16U 18 28 46
NOVA UNFD 16U 23 26 49

Team Silk 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Marlon Thompson - 4-12 1-2 2-7 5 1 1 0 0 3 11
3 Tivon Glover - 0-2 0-0 0-0 2 0 0 0 1 2 0
4 Bryant Smith - 2-5 0-1 0-0 6 0 0 1 0 1 4
5 Jabari Bookman - 6-13 0-0 2-6 4 1 3 1 1 1 14
6 Davon Mosley - 4-11 3-4 0-2 4 2 3 3 1 4 11
9 Tony Hart - 1-4 0-0 0-2 4 2 2 2 0 2 2
11 Clarence Jones - 1-4 0-0 0-2 - 0 0 0 0 1 2
15 Chance Sunderlin - 0-0 0-0 0-0 - 2 1 0 0 0 0
32 Tahir Dunn - 0-0 0-0 0-0 1 0 0 0 0 1 0
34 Kai Smith - 1-3 0-0 0-1 5 0 0 2 0 4 2
Totals 19-54 4-7 4-20 35 8 10 9 3 19 46

NOVA UNFD 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Gavin O'Malley - 3-6 1-4 0-0 7 0 1 0 0 0 7
3 Ben Rossiter - 2-8 2-4 0-2 13 0 0 1 0 1 6
4 Finnegan Black - 3-7 0-0 3-7 - 0 0 0 0 0 9
8 Roderick Taylor - 2-5 1-3 0-0 3 7 2 1 0 1 5
17 Ethan Gibson - 1-4 2-4 0-0 1 0 2 1 0 3 4
21 Jullian Copeland - 1-6 2-2 0-2 - 0 6 1 0 2 4
24 Ryan Derderian - 4-7 0-2 0-0 7 0 1 0 0 2 8
40 Sidney Burris - 1-5 3-4 1-3 2 1 1 0 0 4 6
55 Rohan Chappali - 0-0 0-0 0-0 - 1 0 0 0 0 0
Totals 17-48 11-23 4-14 39 9 13 4 0 13 49

Game Details

  • Chase #1