skip navigation
Germantown Basketball Club 16U
GBC16U
56 - 48 Final
TSHO16
Team Shooters 16U
1 2 T
Germantown Basketball Club 16U 24 32 56
Team Shooters 16U 20 28 48

Germantown Basketball Club 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 KJ Brooks - 0-1 0-0 0-1 - - - - - - 0
1 Jaden Codlin - 6-11 4-6 1-2 3 4 1 0 0 1 17
5 Peter Mangan - 4-5 0-0 2-2 4 2 0 1 0 1 10
5 Ryan Gagen - 1-1 0-0 0-0 1 0 1 1 0 0 2
8 Connor Shiflet - 3-4 0-0 1-1 1 0 1 0 0 0 7
10 Mason Gates - 2-4 0-0 0-0 5 1 2 1 0 0 4
11 Michael Baskerville - 2-5 0-0 1-1 3 0 1 0 1 1 5
15 AJ Vollmer - 0-3 0-1 0-1 1 0 1 0 0 1 0
33 Joey Lutz - 2-2 2-2 0-0 1 0 1 0 0 1 6
Totals 22-38 6-9 6-9 23 9 8 4 1 5 56

Team Shooters 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Blake Burrrows - 2-4 0-0 0-0 2 4 3 1 0 3 4
1 Trey Smith - 3-5 0-0 2-3 1 4 1 1 0 2 8
2 Trashaun Timmons - 3-8 1-1 1-1 3 0 0 1 0 1 8
3 Jeremy Berger - 1-5 0-0 0-0 1 1 0 1 0 2 2
6 Camrin Catterton - 1-4 0-0 1-2 - 0 0 1 0 0 3
11 Cash Herndon - 4-9 1-2 4-6 3 1 1 0 0 0 13
14 Rian Sherwin - 1-3 0-0 1-2 2 - - - - - 3
15 Thomas King - 0-0 0-0 0-0 - 0 0 0 0 1 0
41 Kai Brackman - 1-1 0-0 0-0 - - - - - - 2
55 Dirk Wingate - 1-1 2-3 1-1 2 1 1 0 0 0 5
Totals 17-40 4-6 10-15 21 11 6 5 0 10 48

Game Details

  • Chase #3