skip navigation
The City 16U
CITY16
48 - 49 Final
GBC16U
Germantown Basketball Club 16U
1 2 T
The City 16U 28 20 48
Germantown Basketball Club 16U 26 23 49

The City 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Kristian Tate - 5-7 2-2 0-1 2 1 2 3 1 0 12
2 Harold Taylor - 3-6 4-6 0-0 3 0 3 0 0 3 10
3 Hunter Hausman - 2-2 0-0 0-0 - 1 0 2 0 0 4
4 Martin Somerville - 6-12 2-2 1-1 4 2 1 1 0 3 15
10 Kendall Weaver - 0-1 0-0 0-0 1 1 0 0 0 0 0
23 Grant Davidson - 3-6 1-2 0-0 2 0 4 0 1 1 7
25 Tosin Babalade - 0-0 0-0 0-0 1 0 0 1 0 2 0
Totals 19-35 9-12 1-2 20 5 13 7 2 9 48

Germantown Basketball Club 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 KJ Brooks - 1-1 0-0 1-1 - - - - - - 3
1 Jaden Codlin - 3-10 0-2 1-3 1 2 1 0 0 0 7
3 Michael Mitchell III - 0-1 0-0 0-0 - 0 1 0 0 1 0
5 Peter Mangan - 5-6 1-2 2-2 3 2 2 0 0 0 13
5 Ryan Gagen - 0-0 3-3 0-0 - 0 1 1 0 3 3
8 Connor Shiflet - 3-4 1-2 0-0 1 0 1 0 0 3 7
10 Mason Gates - 1-2 0-0 0-1 1 1 3 4 0 5 2
11 Michael Baskerville - 4-8 2-2 2-4 2 2 0 1 0 1 12
15 AJ Vollmer - 0-1 0-0 0-1 - 0 0 0 0 0 0
33 Joey Lutz - 0-0 2-2 0-0 1 0 3 1 0 0 2
Totals 17-33 9-13 6-12 17 7 17 7 0 14 49

Game Details

  • Chase #3