skip navigation
Germantown Basketball Club 15U
GBC15U
53 - 51 Final
RMAV15
Runnin Mavs 15U
1 2 T
Germantown Basketball Club 15U 25 28 53
Runnin Mavs 15U 18 33 51

Germantown Basketball Club 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 RJ Roche - 3-6 0-0 3-6 - 0 1 0 0 0 9
2 Jaysen Moise - 1-6 0-0 0-0 4 5 0 0 0 5 2
10 Sam Mudhususha - 3-7 0-1 0-2 3 4 2 2 0 1 6
12 Carter Kennedy - 0-0 0-0 0-0 - 0 0 0 0 0 0
15 D'Lante Wells - 0-2 1-2 0-0 6 0 1 1 0 3 1
21 Marquis Walton - 3-5 2-2 0-0 5 1 2 1 0 4 8
23 Bryan Sowell - 4-13 2-4 0-1 12 3 2 0 1 3 10
32 Ben Kim - 5-10 0-1 0-0 2 1 0 0 1 3 10
33 Keran Leukeu - 0-0 0-0 0-0 0 0 0 0 0 0 0
50 Holden Pierre-Louis - 3-9 1-4 0-0 12 0 0 0 3 5 7
Totals 22-58 6-14 3-9 47 14 8 4 5 24 53

Runnin Mavs 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Holden Williamson - 1-7 3-6 1-6 3 0 1 2 0 1 6
6 Ryan Stacy - 4-8 2-6 0-1 0 2 4 0 0 1 10
13 LeTre Yawn - 6-13 2-3 0-1 6 4 1 2 0 2 14
20 Ryan Alston - 5-10 2-7 0-0 4 1 2 0 0 4 12
21 Nzube Etolue - 1-3 3-7 0-0 8 0 1 1 0 5 5
32 Tyler Boston - 1-1 2-2 0-0 10 0 0 0 2 3 4
Totals 18-42 14-31 1-8 34 7 9 5 2 16 51

Game Details

  • The Campus