skip navigation
New World Blue 2024
NWB15U
37 - 47 Final
NV9416
NOVA 94 FT Orange 16U
1 2 T
New World Blue 2024 16 21 37
NOVA 94 FT Orange 16U 15 32 47

New World Blue 2024

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Damien Jones - 5-7 1-4 2-4 4 1 6 3 0 2 13
3 Andre Thomas - 1-4 1-2 1-3 3 1 5 2 0 1 4
11 Elijah Flowers - 1-3 0-0 1-2 3 2 2 2 0 0 3
13 Rickey Williamson III - 0-2 0-0 0-0 2 0 1 0 0 0 0
15 RJ Marable - 0-0 1-2 0-0 3 1 3 0 0 3 1
20 Hassan Dorman - 2-9 0-1 1-3 3 4 4 2 0 2 5
21 Kendall Washington - 2-6 2-2 2-5 4 0 3 1 0 1 8
24 Jayson Frost - 1-4 0-0 1-2 1 0 2 0 0 2 3
32 Amier Brown - 0-2 0-0 0-0 2 0 0 0 0 1 0
Totals 12-37 5-11 8-19 30 9 26 10 0 12 37

NOVA 94 FT Orange 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Connor Redfield - 0-1 1-2 0-0 1 0 2 1 0 4 1
3 Jack Murphy - 3-6 4-5 0-0 2 6 7 3 0 2 10
5 Sam Biddick - 1-3 0-2 1-1 1 0 2 1 0 0 3
20 Wyatt Trundle - 3-6 1-1 1-3 2 2 3 1 2 4 8
21 Kieran Upadhyaya - 4-7 4-5 1-1 3 5 2 4 2 1 13
22 Joey Chalabi - 1-3 0-0 0-2 4 0 1 1 0 3 2
32 Andrew Nields - 4-7 0-0 2-3 2 0 2 1 0 0 10
Totals 16-33 10-15 5-10 17 13 19 12 4 14 47

Game Details

  • Bowie City #2