skip navigation
CBA 17U
CBA17
30 - 49 Final
BBC17
Team BBC 17U
1 2 T
CBA 17U 17 13 30
Team BBC 17U 24 25 49

CBA 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dillon Davis - 0-0 0-0 0-0 2 0 2 0 0 4 2
1 Emanuel ? - 0-0 0-1 0-0 1 0 0 1 0 0 2
3 Deandre Blackwell - 0-0 0-0 0-0 1 0 1 0 0 5 0
5 Colin Campbell - 0-0 1-2 0-0 2 0 1 0 0 0 3
11 Micah Charles - 0-0 5-8 1-0 6 0 2 1 0 1 14
12 Jason Carter - 0-0 2-2 0-0 2 0 2 0 0 2 2
13 Hashif Coward - 0-0 2-3 0-0 2 0 2 0 0 1 4
21 Jalen Waller - 0-0 1-2 0-0 0 0 0 0 0 0 1
23 Armani Blett - 0-0 0-0 0-0 2 0 0 0 1 2 2
32 Eyan White - 0-0 0-0 0-0 0 0 0 0 0 1 0
42 Leonard Smith - 0-0 0-3 0-0 0 0 0 1 0 0 0
Totals 0-0 11-21 1-0 23 0 10 3 1 16 30

Team BBC 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Christian Skeeter - 0-0 0-0 0-0 1 0 0 0 0 2 0
1 Diontae Alexander - 0-0 1-2 0-0 2 0 2 2 0 2 5
2 Christian McElveen - 0-0 1-2 0-0 1 0 0 0 0 1 1
10 TJ Vaughn - 0-0 3-6 0-0 3 0 0 2 0 2 3
11 Jordan Brown - 0-0 0-0 0-0 0 0 0 0 0 0 2
12 Matt Sullivan - 0-0 0-0 0-0 2 0 1 0 0 0 4
15 Antwon Wilson - 0-0 3-3 0-0 6 3 5 4 1 3 17
21 Jason Porter - 0-0 0-0 0-0 1 1 0 0 0 0 0
22 Jordan Butler - 0-0 0-0 0-0 1 0 1 0 0 1 2
24 Kole Beamon - 0-0 0-0 0-0 1 3 1 2 0 3 2
33 Danny Persons - 0-0 0-0 0-0 2 0 0 0 0 2 2
55 Gabe Grant - 0-0 1-2 0-0 6 0 1 1 2 3 11
Totals 0-0 9-15 0-0 29 7 12 11 3 19 49

Game Details

  • Bowie City #1