skip navigation
Team BBC 16U
BBC16
78 - 18 Final
MAS16U
Metro All-Stars 16U
1 2 T
Team BBC 16U 27 51 78
Metro All-Stars 16U 6 12 18

Team BBC 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dwayne Williams - 0-0 4-4 2-0 2 4 0 1 0 1 12
1 Tjay Beckles - 0-0 0-0 2-0 2 1 1 3 0 0 8
2 Camerin Horton - 0-0 3-4 1-0 3 1 2 5 0 0 10
4 Dyan Carter - 0-0 0-0 0-0 10 1 0 1 0 0 4
10 Kadon Fossett - 0-0 1-2 0-0 0 1 1 1 0 0 11
11 Jordan Brown - 0-0 0-1 0-0 0 3 0 2 0 0 6
12 Camden Thideault - 0-0 1-1 2-0 0 0 0 3 0 1 11
13 Kameryn Wylie - 0-0 2-2 0-0 2 0 2 0 2 2 4
14 Jahbreco Dacosta - 0-0 0-0 0-0 - - - - - - 2
22 Gabe Grant - 0-0 0-0 0-0 3 0 1 0 1 0 8
25 Jacob Adame - 0-0 0-0 0-0 5 1 0 0 0 1 2
Totals 0-0 11-14 7-0 33 13 8 19 3 6 78

Metro All-Stars 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 James Klopp - 0-0 0-0 0-0 0 1 2 0 0 1 0
1 Kyrie Green - 0-0 1-3 0-0 4 0 2 0 0 0 1
2 Elan Thomas - 0-0 0-0 0-0 2 0 3 0 0 0 0
3 Jabari Burnett - 0-0 0-0 4-0 1 0 4 0 0 0 14
6 Emmanuel Carson - 0-0 0-2 0-0 2 1 3 1 0 2 0
8 Ibrahiem Turray - 0-0 1-2 0-0 0 0 2 1 0 0 1
15 Richard Hall - 0-0 0-0 0-0 3 0 3 0 0 1 2
21 Mark Freeland - 0-0 0-0 0-0 3 0 3 0 0 1 0
24 Chibuike Onyekwere - 0-0 0-0 0-0 1 0 1 0 0 1 0
31 Jason Olotara - 0-0 0-0 0-0 4 0 2 0 1 3 0
Totals 0-0 2-7 4-0 24 2 25 2 1 9 18

Game Details

  • Bowie City #2