skip navigation
Metro All-Stars 16U
MAS16U
39 - 48 Final
SBO16
Serious Ballas Only 16U
1 2 T
Metro All-Stars 16U 16 23 39
Serious Ballas Only 16U 24 24 48

Metro All-Stars 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 James Klopp - 0-0 1-2 0-0 2 0 1 2 0 0 1
1 Kyrie Green - 0-0 3-5 1-0 0 1 1 1 0 2 14
2 Elan Thomas - 0-0 0-0 0-0 1 1 0 0 0 0 0
3 Jabari Burnett - 0-0 6-10 1-0 6 1 4 1 0 1 17
6 Emmanuel Carson - 0-0 0-0 1-0 1 1 3 3 2 3 5
8 Ibrahiem Turray - 0-0 0-0 0-0 1 1 2 2 0 0 0
14 Sean Hall - 0-0 0-0 0-0 1 0 0 0 0 0 0
15 Richard Hall - 0-0 0-0 0-0 1 0 2 2 0 1 0
21 Mark Freeland - 0-0 0-0 0-0 0 0 1 0 0 1 0
24 Chibuike Onyekwere - 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Jason Olotara - 0-0 0-0 0-0 1 1 1 0 0 2 2
Totals 0-0 10-17 3-0 19 6 16 11 2 10 39

Serious Ballas Only 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Elijah Riley - 0-0 0-0 0-0 8 0 0 0 0 3 2
1 Nasir Slater - 0-0 0-0 0-0 4 3 4 4 2 1 10
2 Jeremiah Edon - 0-0 3-4 0-0 3 2 0 3 1 2 9
3 Kevin Somian - 0-0 1-2 0-0 6 0 0 2 2 4 7
5 Diego Chapman - 0-0 0-0 0-0 5 0 0 0 0 1 4
6 Ronald Gilmore - 0-0 0-0 0-0 1 0 0 0 0 2 0
8 Preston Cooper - 0-0 0-0 0-0 1 0 0 1 0 1 4
24 Carlos WIlliams - 0-0 0-0 0-0 2 2 1 0 1 1 4
30 Devin ? - 0-0 2-0 0-0 7 2 9 2 2 0 8
Totals 0-0 6-6 0-0 39 9 14 12 8 15 48

Game Details

  • Bowie City #1