skip navigation
Serious Ballas Only 15U
SBO15U
35 - 60 Final
NW3S14
New World 3SSB 14U
1 2 T
Serious Ballas Only 15U 25 10 35
New World 3SSB 14U 30 30 60

Serious Ballas Only 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Saige House - 0-10 0-0 0-1 6 0 5 1 0 4 0
1 Amarius Sekajipo - 0-4 0-0 0-0 - 2 0 3 0 1 0
2 Dewayne Young, Jr. - 1-3 0-0 0-0 1 2 0 1 0 0 2
3 Daishaun Robinson - 4-14 1-2 1-4 2 0 3 2 0 1 10
5 Sirronne Quander - 1-1 0-2 0-0 1 0 0 0 0 2 2
6 Rashard Wright - --- --- --- 1 0 1 0 0 0 -
8 Samar Graham - 3-8 0-0 0-1 5 1 1 1 0 2 6
23 Ahmaud Wright - 1-4 0-0 0-1 2 1 0 0 1 1 2
24 Doran Clausell - 5-14 2-2 1-5 9 1 3 3 1 4 13
97 Quentin Bowens - --- --- --- - 0 1 0 0 0 -
Totals 15-58 3-6 2-12 33 7 14 11 2 15 35

New World 3SSB 14U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Aiden Woodberry - 0-2 0-2 0-0 4 0 2 1 1 2 0
1 Jalyn Collingsworth - 3-4 2-2 0-0 8 3 4 2 0 2 8
2 Matt Womack - 0-1 0-0 0-1 - 1 3 0 0 0 0
3 Eryc Wedge - 5-13 0-0 0-3 5 4 4 4 0 3 10
4 Saxton Simley - 1-3 4-5 1-1 2 0 2 0 0 1 7
5 Neiko Mundey - 7-17 3-5 5-10 3 2 1 2 0 1 22
23 Donovan Murphy - 3-7 1-2 0-1 6 0 2 0 5 0 7
34 Jayden Mills - 2-5 2-6 0-1 14 0 1 0 2 1 6
Totals 21-52 12-22 6-17 48 10 19 9 8 10 60

Game Details

  • Wise #1