skip navigation
New World Gold 15U
NWG15
72 - 29 Final
TS15U
Team Silk 15U
1 2 T
New World Gold 15U 30 42 72
Team Silk 15U 16 13 29

New World Gold 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Elliot Hopes - 0-0 0-0 0-0 1 2 1 5 0 0 2
2 Jordan Pernell - 0-0 0-1 0-0 2 4 0 1 0 4 12
3 Joell Young - 0-0 1-2 0-0 4 4 1 4 0 0 15
4 Prince Kornegay - 0-0 0-0 0-0 - 0 1 0 0 2 0
11 Michael Driscoll - 0-0 0-0 2-0 4 2 1 1 0 0 10
12 Cameron Young - 0-0 0-0 0-0 - 1 1 5 0 3 12
21 Caden Walton - 0-0 0-0 0-0 2 1 1 3 1 1 4
23 Zoje Owinje - 0-0 0-0 1-0 4 0 1 3 1 0 17
Totals 0-0 1-3 3-0 19 14 7 22 2 10 72

Team Silk 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Phillip Clark - 0-0 0-1 0-0 2 2 6 1 2 0 6
Tykeem Bacon - 0-0 0-0 0-0 1 - - - - - 0
3 Malik Queen - 0-0 2-2 1-0 1 1 4 0 0 0 5
4 Justin Keats - 0-0 0-2 1-0 3 1 8 1 0 2 3
5 Ezekiel Green - 0-0 0-0 0-0 0 0 2 0 0 0 0
9 William Mitchell - 0-0 0-0 0-0 0 0 3 1 0 0 0
11 Jordan Moss - 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Treyon Sewell - 0-0 0-0 0-0 2 0 2 0 0 2 4
32 Jason Johns - 0-0 2-2 1-0 3 0 3 1 0 0 11
34 John Hawkins - 0-0 0-0 0-0 2 0 1 0 0 0 0
Totals 0-0 4-7 3-0 16 4 29 4 2 4 29

Game Details

  • Bowie City #1