skip navigation
Nova 94 Feet Premier 15U
N9415
35 - 45 Final
CN15U
Cutt Nation 15U
1 2 T
Nova 94 Feet Premier 15U 15 20 35
Cutt Nation 15U 20 25 45

Nova 94 Feet Premier 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Nate Carr - 3-4 0-2 0-0 3 3 3 1 0 1 6
9 Austin Barbieri - 2-8 0-2 0-0 6 2 7 0 2 3 4
11 Brandon Barnes - 0-3 0-0 0-0 1 1 2 1 0 0 0
14 Fionn Walsh - 3-3 0-0 0-0 5 0 1 0 0 2 6
20 Harrison Docanto - 4-8 0-4 0-0 7 1 2 1 0 1 8
22 Cole Scott - 2-9 1-2 2-0 3 1 0 1 1 3 7
27 Chris Jacobs - 2-4 0-0 0-0 1 0 5 0 0 1 4
Totals 16-39 1-10 2-0 29 8 22 4 3 11 35

Cutt Nation 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Damon Rowlette - 4-7 1-1 1-0 3 1 1 1 0 0 10
1 Christian Okempka - 2-8 1-2 0-0 7 0 3 0 0 1 5
3 Maurice Johnson III - 2-3 1-2 0-0 3 3 1 3 0 1 5
4 Tyler Taylor - 2-6 0-0 2-0 4 0 0 0 0 2 6
5 Ja Hopkins - 5-16 0-6 1-0 4 3 1 3 1 1 11
10 Jermaine Cain - 1-1 1-2 0-0 3 0 1 0 0 2 3
11 Bryan Van Diver - 2-2 0-0 1-0 1 4 1 0 0 0 5
12 Todd Taylor - 0-1 0-0 0-0 - 0 1 0 0 1 0
14 Kellyn Shipley - 0-0 0-0 0-0 4 0 0 1 1 2 0
Totals 18-44 4-13 5-0 30 11 9 8 2 10 45

Game Details

  • Wise #1