skip navigation
Alexandria Kings 17U
AKNG17
44 - 87 Final
TPA17U
Team Pennsylvania 17U
1 2 T
Alexandria Kings 17U 15 29 44
Team Pennsylvania 17U 37 50 87

Alexandria Kings 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Abem Zegate 0 2-7 0-0 1-1 6 0 0 0 0 1 5
0 Aaron Boyd 0 1-4 2-2 0-1 1 0 4 0 0 0 4
1 Michael Montano 0 1-5 0-0 0-3 2 1 0 0 0 0 2
2 Ruben Garces 0 3-6 0-0 0-1 3 3 0 0 0 0 6
3 Joshua Robinson 0 1-7 0-0 1-3 0 0 1 0 0 0 3
12 Connor Spearman 0 2-3 1-2 0-0 4 0 1 1 0 1 5
15 William Marik 0 3-11 0-0 1-6 3 2 1 2 0 1 7
23 Terrell Neal 0 0-4 2-4 0-1 0 2 2 0 0 1 2
34 Nader Chirchi 0 5-12 0-0 0-0 10 0 1 0 2 0 10
Totals 18-59 5-8 3-16 31 8 11 3 2 4 44

Team Pennsylvania 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Mike Marable - 5-7 1-1 0-0 2 1 1 3 0 2 11
5 Jaden Mitchell - 4-8 0-0 0-2 3 3 1 0 0 0 8
14 Jack Argento - 9-11 1-1 3-3 3 2 2 1 0 1 22
15 Darrien Berrios Rivera - 7-13 0-0 1-5 7 2 0 2 1 0 15
20 Trenton Keller Ramirez - 4-6 1-2 0-1 4 2 2 0 0 0 9
21 Justice Easter - 4-7 0-0 1-2 5 2 0 0 2 1 9
22 Tate Leach - 1-3 0-0 1-2 2 6 0 2 0 0 3
25 Tyree Morris - 4-7 2-3 0-0 6 1 1 0 0 2 10
Totals 38-62 5-7 6-15 36 19 7 8 3 6 87

Game Details

  • Big Ben's Home Court #2