skip navigation
Dynamic Disciples 17U
DD17U
40 - 45 Final
TPA17U
Team Pennsylvania 17U
1 2 T
Dynamic Disciples 17U 13 27 40
Team Pennsylvania 17U 27 18 45

Dynamic Disciples 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Cam'Ron Brown - 4-8 0-4 1-1 2 3 4 5 0 3 9
3 Car'Ron Brown - 2-13 3-6 1-5 2 2 3 2 0 1 8
7 Jaden Green - 0-2 0-0 0-1 1 0 0 1 0 2 0
23 Jordan Brathwaite - 6-9 1-2 1-2 9 0 3 1 0 5 14
24 Vaughn Baker - 4-10 0-0 1-4 4 0 1 2 0 1 9
32 Joseph Brooks - 0-4 0-2 0-2 5 1 1 0 0 2 0
35 Eddie Nkwelle - 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 16-46 4-14 4-15 29 6 13 11 0 14 40

Team Pennsylvania 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Jaden Mitchell - 2-4 0-0 1-3 0 0 1 1 0 2 5
14 Jack Argento - 1-2 0-0 0-1 8 2 3 1 0 1 2
15 Darrien Berrios Rivera - 1-8 0-0 1-6 2 2 1 0 0 1 3
20 Trenton Keller Ramirez - 4-7 0-0 2-4 2 2 1 0 0 0 10
21 Justice Easter - 2-3 2-4 0-1 5 5 3 2 0 0 6
22 Tate Leach - 0-1 1-2 0-1 2 0 1 2 0 3 1
25 Tyree Morris - 7-8 4-9 0-0 5 0 3 1 1 2 18
Totals 17-33 7-15 4-16 27 11 13 7 1 9 45

Game Details

  • Big Ben's Home Court #2