skip navigation
The District Basketball Club HGSL
DBC
61 - 51 Final
NEWRLD
New World Gold 17U
1 2 T
The District Basketball Club HGSL 32 29 61
New World Gold 17U 16 35 51

The District Basketball Club HGSL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 CJ Lee - 2-9 6-6 0-4 0 2 0 1 0 0 10
1 Mike Myrie - 2-7 0-0 0-2 6 5 2 0 1 1 4
2 Miles Hicks - 1-3 1-2 0-0 1 2 1 1 0 1 4
3 Garrett Brennan - 1-6 0-0 0-2 3 0 1 2 1 2 2
5 Greg Williams - 1-5 0-0 1-3 1 0 0 0 0 0 3
10 Shaquille Samuels - 1-8 1-2 0-4 2 1 2 1 0 0 3
11 Elliot Black - 8-10 1-2 0-0 6 0 0 1 0 1 17
12 Malachi Briscoe - 1-3 0-0 0-0 4 0 0 0 0 1 2
21 Quinn Clark - 6-6 3-3 0-0 9 3 1 2 1 1 15
23 Nick Evans - 1-2 0-0 0-0 2 0 1 0 0 0 2
Totals 24-59 12-15 1-15 37 13 9 8 3 7 62

New World Gold 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Chase Williams - 0-4 0-0 0-0 1 4 0 0 0 0 0
5 Brian Hubbard - 1-3 0-0 0-2 2 3 1 1 0 1 2
11 BJ Johnson - 0-0 0-0 0-0 1 0 0 0 0 0 0
13 Warren Mouganda - 6-10 0-0 1-2 1 0 1 0 0 1 13
15 Jasir Tremble - 0-4 4-4 0-2 2 1 0 0 0 0 4
20 Tekao Carpenter - 3-6 2-2 2-4 0 0 1 1 0 4 10
21 Nate Pabis - 1-4 0-0 0-2 1 1 1 0 0 2 2
23 Jordan Nkoa-Abessolo - 4-10 0-0 0-2 10 2 4 0 2 1 8
42 Babacar Mbengue - 4-6 0-0 0-0 9 1 2 0 4 2 8
50 Jeremiah Littlejohn - 2-5 0-0 0-2 0 0 1 0 0 2 4
Totals 21-52 6-6 3-16 29 12 13 2 6 14 51

Game Details

  • Big Ben's Home Court #1