skip navigation
Circle Sports 17U
CS17
44 - 48 Final
L80417
Team Loaded 804
1 2 T
Circle Sports 17U 23 21 44
Team Loaded 804 19 29 48

Circle Sports 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Terry Prosise, Jr. - 3-7 0-0 1-4 3 3 2 2 0 1 7
4 Matthew Hempfield - 0-1 0-0 0-1 0 0 0 1 0 0 0
5 Le'Khi Eddins - 2-5 0-2 0-1 5 0 2 0 0 3 4
6 G'Mari Quarles - 1-4 1-3 0-1 2 2 1 2 0 1 3
10 Brandon Leath - 1-5 0-0 0-1 - 1 1 1 0 1 2
11 Kendall Thorne - 7-14 0-0 4-7 5 1 3 3 1 5 18
15 Derrick Atkins, Jr. - 1-2 0-0 0-1 - 1 0 0 0 0 2
23 Maleek Richardson - 2-7 3-3 1-4 4 0 3 0 0 3 8
Totals 17-45 4-8 6-20 21 9 12 9 1 15 44

Team Loaded 804

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Tyheim Love - 6-12 0-0 1-3 5 1 3 0 0 2 13
2 Tylik Lawrence - 2-6 0-0 1-3 4 2 1 0 0 1 5
3 Kaymeign Lundy - 1-4 0-0 0-1 2 1 1 2 0 0 2
5 Samauri Tinch - 1-3 2-3 0-1 1 1 4 4 0 0 4
6 Khamani Howard - 0-0 0-0 0-0 2 0 1 0 0 1 0
8 Bernard Fuller - 0-1 0-0 0-0 2 0 1 0 0 0 0
9 Naquan Scott - 6-11 2-5 0-2 5 3 2 0 0 1 14
13 Joseph Briscoe - 5-7 0-0 0-1 10 3 0 1 1 3 10
Totals 21-44 4-8 2-11 34 11 16 7 1 8 48

Game Details

  • Big Ben's Home Court #2