skip navigation
DC Premier UAA 16U
DCPU16
52 - 47 Final
CITY16
The City 16U
1 2 T
DC Premier UAA 16U 26 26 52
The City 16U 23 24 47

DC Premier UAA 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Staccardo Washington 0 0-2 2-2 0-0 2 0 1 0 0 1 2
1 Marvin Brimage 0 1-1 2-4 0-0 3 2 2 0 0 0 4
2 David Bolding III 0 2-5 0-2 4-0 0 3 5 0 0 2 6
3 Tre Stott 0 4-9 1-1 2-6 2 0 1 1 0 1 11
10 Kevon Corley 0 0-2 3-6 0-1 2 0 0 1 1 0 3
11 Wesley Williams 0 2-5 0-2 3-0 3 5 3 2 1 2 6
14 Patrick O'Brien 0 6-9 0-1 3-6 11 0 0 1 0 2 15
20 Maddux Tennant 0 0-1 0-0 0-1 0 0 1 1 0 0 0
23 Chris Russell 0 2-6 0-0 0-0 4 0 0 0 0 0 4
24 Anthony Davenport 0 0-0 1-2 0-0 1 0 0 0 0 0 1
Totals 17-40 9-20 12-14 32 10 13 6 2 8 52

The City 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Kristian Tate 0 6-10 1-2 2-4 4 3 1 0 0 2 15
1 Chris Wells 0 1-3 0-0 1-3 4 1 0 0 0 1 3
2 Harold Taylor 0 7-15 1-2 2-5 4 1 1 2 0 2 17
4 Jalen Baker 0 0-0 0-0 0-0 1 1 1 2 0 2 0
5 Luke Razi 0 4-13 0-0 4-9 2 1 2 2 0 2 12
10 Kendall Weaver 0 0-0 0-0 0-0 1 0 1 0 0 0 0
13 Thad Felten 0 0-2 0-0 0-1 0 0 0 1 0 0 0
15 Luka Sekasi 0 0-3 0-0 0-0 1 2 0 1 0 0 0
23 Grant Davidson 0 0-2 0-0 0-0 2 0 1 0 0 0 0
25 Tosin Babalade 0 0-0 0-0 0-0 3 0 1 0 0 4 0
Totals 18-48 2-4 9-22 24 9 8 8 0 13 47

Game Details

  • Big Ben's Home Court #2