skip navigation
Boo Williams EYBL 16U
BOOE16
80 - 35 Final
DBCH16
The District Basketball Club HGSL 16U
1 2 T
Boo Williams EYBL 16U 42 38 80
The District Basketball Club HGSL 16U 17 18 35

Boo Williams EYBL 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Tyler Thompson - 3-7 1-1 0-0 7 1 2 0 1 1 7
5 Etienne Strothers - 2-10 0-0 1-4 3 6 3 6 0 0 5
10 Robbie Matos - 2-2 0-1 0-0 2 2 2 2 1 0 4
11 Anthony Clark - 3-5 1-1 0-1 2 1 1 2 2 1 7
15 Justin Boggs - 5-12 2-2 3-6 4 1 2 1 0 2 15
20 Jadon Pace - 1-6 0-0 0-5 1 1 2 4 0 1 2
22 Andre Carter - 2-3 0-0 1-2 1 0 1 3 0 1 5
23 Jaybron Harvey - 0-0 0-0 0-0 5 0 1 1 0 0 0
24 Samuel Brannen - 7-11 2-2 3-5 4 0 1 1 0 1 19
30 Amari Odom - 1-1 0-3 0-0 4 1 4 0 0 2 2
32 Joshua Sime - 4-6 0-1 0-1 10 1 1 1 1 4 8
54 Desmond Roberts - 1-3 0-0 0-1 3 1 0 1 0 0 2
55 Ethan Ward - 0-1 4-4 0-1 1 0 1 0 1 0 4
Totals 31-67 10-15 8-26 49 15 21 22 6 13 80

The District Basketball Club HGSL 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Corey Caulker - 3-8 0-0 2-5 4 4 9 2 0 2 8
2 Conor Robertson - 0-0 0-0 0-0 0 0 1 0 0 0 0
3 Savan Briggs - 0-0 0-0 0-0 1 0 4 1 0 3 0
4 Doyle Brown - 5-13 0-2 4-9 2 0 1 2 0 2 14
5 Lynn King - 2-3 1-2 0-1 0 0 1 1 0 1 5
10 Joe Baldwin - 0-6 0-0 0-2 2 1 1 1 1 0 0
11 Corwin Holland - 1-6 0-0 1-4 6 0 3 2 1 1 3
12 Kayden Tuffour - 0-5 0-1 0-1 1 0 3 1 0 1 0
13 Malik Oyekan - 0-0 0-0 0-0 1 0 1 0 1 3 0
21 Tobi Raji - 0-1 1-2 0-0 3 1 0 1 0 0 1
23 Darrell Johnson - 0-2 4-6 0-0 7 1 4 3 1 2 4
Totals 11-44 6-13 7-22 27 7 28 14 4 15 35

Game Details

  • Big Ben's Home Court #1