skip navigation
New World 3SSB 15U
NW3S15
54 - 34 Final
TSHO16
Team Shooters 16U
1 2 T
New World 3SSB 15U 21 33 54
Team Shooters 16U 17 17 34

New World 3SSB 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Christian Skeeter - 0-3 1-1 0-1 3 0 0 0 0 2 1
1 John Awoke - 2-3 0-0 0-0 2 1 1 1 0 0 4
3 Jovani Galarza - 1-2 0-0 0-1 3 1 0 1 0 1 2
5 Isaiah Arnold - 1-3 3-4 0-2 2 0 3 0 0 0 5
12 Zane Adnan - 5-9 0-0 1-2 2 1 0 0 0 2 11
15 Marcel Gardner - 2-5 0-0 0-1 5 0 1 1 2 0 4
20 Ty Williams - 6-9 6-6 1-1 1 1 0 2 0 0 19
23 Brice June - 0-1 0-0 0-1 0 0 1 0 1 1 0
24 Amanuel Tucker - 3-6 2-6 0-0 4 0 2 2 1 2 8
Totals 20-41 12-17 2-9 25 4 8 7 4 8 54

Team Shooters 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Blake Burrrows - 7-14 0-0 4-10 2 1 2 1 0 2 18
1 Trey Smith - 0-2 0-2 0-0 0 0 3 0 0 1 0
2 Trashaun Timmons - 1-4 0-0 0-1 1 1 0 1 0 2 2
3 Jeremy Berger - 0-4 5-6 0-1 6 1 2 1 0 2 5
6 Camrin Catterton - 0-2 0-0 0-2 1 0 0 0 0 1 0
7 JR Ritter - 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Cash Herndon - 2-8 0-0 2-5 4 3 1 2 0 5 6
13 Walter Kolb - 0-0 0-0 0-0 2 0 0 0 0 1 0
14 Rian Sherwin - 0-0 0-0 0-0 1 1 3 0 1 0 0
15 Thomas King - 0-1 0-0 0-0 2 0 2 0 0 3 0
41 Kai Brackman - 0-0 0-0 0-0 0 0 0 0 0 0 0
55 Dirk Wingate - 1-2 0-0 1-1 2 1 1 0 0 0 3
Totals 11-37 5-8 7-20 26 8 14 5 1 17 34

Game Details

  • Big Ben's Home Court #2