skip navigation
New World 3SSB 15U
NW3S15
63 - 51 Final
DBCH16
The District Basketball Club HGSL 16U
1 2 T
New World 3SSB 15U 31 32 63
The District Basketball Club HGSL 16U 25 26 51

New World 3SSB 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 John Awoke - 0-1 0-0 0-0 1 1 0 1 0 0 0
5 Isaiah Arnold - 2-4 2-3 0-1 0 1 3 1 0 1 6
11 Aaron Robinson - 4-8 6-9 0-2 4 2 0 2 0 0 14
12 Zane Adnan - 4-8 1-2 1-2 1 1 1 0 0 1 10
15 Marcel Gardner - 4-7 3-3 0-0 4 0 0 0 0 1 11
20 Ty Williams - 7-13 2-2 1-3 3 1 0 0 0 1 17
23 Brice June - 0-0 1-2 0-0 1 0 0 0 0 3 1
24 Amanuel Tucker - 2-2 0-0 0-0 1 0 0 0 1 3 4
Totals 23-43 15-21 2-8 15 6 5 5 1 12 63

The District Basketball Club HGSL 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Corey Caulker - 2-3 1-3 0-0 5 3 2 0 0 3 5
3 Savan Briggs - 4-5 0-3 0-0 2 0 0 0 0 0 8
4 Doyle Brown - 5-8 0-0 3-5 0 0 0 0 0 1 13
5 Lynn King - 0-0 0-0 0-0 0 0 1 0 0 0 0
10 Joe Baldwin - 3-7 1-1 2-3 0 0 0 0 1 1 9
11 Corwin Holland - 1-2 0-0 1-2 2 0 0 0 0 1 3
12 Kayden Tuffour - 0-0 0-0 0-0 0 0 2 0 0 0 0
13 Malik Oyekan - 1-1 0-0 0-0 2 0 0 0 0 0 2
21 Tobi Raji - 0-0 0-0 0-0 1 0 2 0 0 1 0
23 Darrell Johnson - 4-5 3-6 0-0 5 1 2 0 2 1 11
Totals 20-31 5-13 6-10 17 4 11 0 3 8 51

Game Details

  • GCA Court #2