skip navigation
Boo Williams EYBL 16U
BOOE16
72 - 43 Final
BBC16
Team BBC 16U
1 2 T
Boo Williams EYBL 16U 24 48 72
Team BBC 16U 18 25 43

Boo Williams EYBL 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Tyler Thompson - 6-7 1-2 0-0 4 0 0 1 0 0 13
5 Etienne Strothers - 4-9 0-0 2-6 4 2 3 3 1 1 10
10 Robbie Matos - 2-3 0-0 0-0 3 1 1 1 0 3 4
11 Anthony Clark - 2-3 0-0 0-1 2 3 1 1 0 1 4
15 Justin Boggs - 6-11 2-3 4-7 1 1 0 1 0 1 18
20 Jadon Pace - 4-9 0-0 2-6 3 1 0 1 0 1 10
22 Andre Carter - 0-1 0-0 0-0 0 1 0 0 0 1 0
23 Jaybron Harvey - 1-3 0-0 0-0 1 0 0 0 3 0 2
24 Samuel Brannen - 2-10 0-0 0-3 3 2 0 2 0 2 4
30 Amari Odom - 3-5 1-2 0-1 2 2 0 0 2 2 7
32 Joshua Sime - 0-3 0-0 0-0 4 0 0 0 0 1 0
54 Desmond Roberts - 0-2 0-0 0-0 3 2 1 0 1 1 0
55 Ethan Ward - 0-2 0-0 0-0 4 1 0 0 0 1 0
Totals 30-68 4-7 8-24 36 16 6 10 7 15 72

Team BBC 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Mathani Paul-Swinson - 5-10 1-1 2-5 2 3 0 1 0 0 13
1 Jordan Malmlov - 4-11 1-2 0-0 5 1 1 0 0 0 9
2 Antwan Wilson - 0-0 0-0 0-0 - - - - - - 0
4 Tyler Pelkey - 0-1 0-0 0-1 - 0 1 0 0 0 0
5 Gabe Grant - 2-4 0-0 0-2 1 0 2 1 0 1 4
11 Tre Dennis - 3-7 0-0 0-2 9 1 1 0 1 1 6
33 Dionte Alexander - --- --- --- 2 - - - - - -
Totals 21-43 9-11 2-11 32 9 18 3 4 10 43

Game Details

  • Big Ben's Home Court #1