skip navigation
Team Loaded VA 3SSB 16U
LOVA16
62 - 43 Final
DCPU16
DC Premier UAA 16U
1 2 T
Team Loaded VA 3SSB 16U 19 43 62
DC Premier UAA 16U 24 19 43

Team Loaded VA 3SSB 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 John St. Germain 31 2-5 4-4 1-2 0 6 1 1 0 3 9
7 Logan Rhoades 5 1-3 0-0 1-2 0 0 0 0 0 0 3
8 Curtis Blair 7 1-2 0-0 1-2 1 1 0 0 0 1 3
10 Jaden Johnson 28 3-6 0-0 0-1 7 0 2 0 0 1 6
11 Leland Coleman 3 0-2 1-2 0-0 2 0 0 1 0 0 1
22 Trevor Smith 34 5-12 2-2 3-7 4 2 3 1 0 1 15
25 Luke McEldon 20 4-5 1-1 0-0 4 1 0 0 2 2 9
35 Steve Stinson 23 1-4 0-0 1-3 1 2 1 1 0 0 3
50 Carter Lang 29 6-8 1-1 0-0 7 1 0 1 1 1 13
Totals 23-47 9-10 7-17 33 13 8 5 3 9 62

DC Premier UAA 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Staccardo Washington 12 1-4 0-0 1-2 1 0 0 0 0 3 3
1 Marvin Brimage 25 1-4 1-1 0-2 3 2 2 0 0 1 3
2 David Bolding III 27 4-8 0-0 1-3 2 0 4 1 1 5 9
3 Tre Stott 16 0-5 0-0 0-4 2 2 0 0 0 0 0
10 Kevon Corley 12 0-2 0-0 0-1 3 0 0 0 1 0 0
11 Wesley Williams 24 3-8 0-1 2-6 3 3 0 1 1 0 8
14 Patrick O'Brien 25 3-8 0-0 0-2 4 0 3 0 0 1 6
20 Maddux Tennant 10 2-2 0-0 2-2 2 0 0 0 0 1 6
23 Chris Russell 20 3-5 0-0 0-0 2 0 0 0 2 2 6
24 Anthony Davenport 9 1-2 0-2 0-0 0 0 0 0 0 2 2
Totals 18-48 1-4 6-22 23 7 10 2 5 15 43

Game Details

  • Big Ben's Home Court #2