skip navigation
The District Basketball Club White 16U
DBCW16
67 - 47 Final
STAG16
DMV Stags 16U
1 2 T
The District Basketball Club White 16U 39 28 67
DMV Stags 16U 27 20 47

The District Basketball Club White 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 KJ Gardner 23 1-4 2-2 0-1 2 2 0 1 0 0 4
2 Garrett Sullivan 12 2-3 3-4 0-1 2 1 0 0 0 1 7
3 Niles Alburg 17 1-1 2-2 0-0 0 2 0 0 0 0 4
4 Chase Lawton 24 4-4 0-0 1-1 1 2 3 1 0 1 9
5 Jack Cadin 10 2-3 0-0 0-0 3 1 1 0 0 0 4
10 Conner Venable 25 3-6 3-8 1-3 3 0 0 1 1 1 10
12 Moussa Gaye 14 2-5 0-0 0-1 3 2 0 0 3 2 4
13 Mason Jones 12 3-4 2-2 0-0 3 2 0 1 0 2 8
21 Gibralter Coleman 22 3-6 0-0 1-1 3 0 0 0 1 1 7
22 Alex Byrd 21 4-6 2-2 0-0 2 0 2 1 1 0 10
Totals 25-42 14-20 3-8 26 12 6 5 6 8 67

DMV Stags 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Joell Simmons 15 2-7 0-0 1-2 3 1 2 1 0 0 5
5 Rony Hogarth 2 0-0 0-0 0-0 - - - - - - 0
7 Jason Boyd 29 3-9 0-0 0-1 4 0 1 1 0 1 6
8 David Gyasi 25 2-4 0-0 0-0 5 0 1 2 0 3 4
10 Ibrahim Barry 13 0-6 0-0 0-2 1 0 0 0 1 2 0
13 Chris Henderson 27 2-5 0-0 1-3 5 1 1 0 0 1 5
24 Aiden Price 33 5-13 0-0 2-6 2 1 0 0 0 0 12
32 Makhi Slye 36 5-10 5-6 0-1 6 0 4 0 1 3 15
Totals 19-54 5-6 4-15 28 3 9 4 2 10 47

Game Details

  • Big Ben's Home Court #2