skip navigation
DC Premier UAA 17U
DCPUAA
59 - 61 Final
LOADED
Team Loaded VA 3SSB 17U
1 2 OT1 T
DC Premier UAA 17U 31 26 2 59
Team Loaded VA 3SSB 17U 38 19 4 61

DC Premier UAA 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Paul Lewis 34 4-14 2-2 2-6 4 4 1 1 0 4 12
2 Jared Turner 6 0-0 0-0 0-0 4 1 0 0 0 2 0
3 Cavan Reilly 28 4-10 0-0 3-7 4 1 1 1 0 2 11
4 Justyn Fernandez 28 4-9 0-0 1-3 6 1 4 0 1 2 9
5 Reiss Whitaker 14 0-3 0-0 0-2 2 0 1 0 0 1 0
11 Christian Watson 34 7-12 3-4 2-7 3 2 1 2 0 3 19
15 Xzavier Long 19 0-3 2-4 0-0 7 0 3 0 0 3 2
20 Stephaun Walker 15 2-3 0-0 0-0 6 1 2 0 1 2 4
22 Mousa Ngom 12 1-2 0-0 0-0 5 0 0 0 0 0 2
Totals 22-56 7-10 8-25 42 10 13 4 2 19 59

Team Loaded VA 3SSB 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Kenyon Giles 20 1-5 0-0 1-3 1 3 0 2 0 0 3
3 Houston Emory 21 0-0 1-2 0-0 3 0 0 0 1 1 1
4 Alphonzo Billups 30 2-7 0-1 0-2 4 1 0 2 1 1 4
5 Tyler Nickel 29 5-9 2-4 1-5 5 1 3 0 1 0 13
6 Maliq Brown 23 4-6 1-2 0-0 5 1 0 1 1 1 9
10 Jayden Epps 35 9-20 2-2 4-11 3 2 2 2 0 0 24
12 David Onanina 7 0-0 1-2 0-0 0 0 1 0 0 2 1
13 Donald Hand, Jr. 0 2-7 0-0 2-5 0 3 1 1 0 2 6
Totals 23-54 7-13 8-26 24 11 7 8 4 7 61

Game Details

  • Big Ben's Home Court #1