skip navigation
  • Sat, Jun 26, 2021
  • BW #3
  • FINAL
Trailblazers Elite 16U
TBE16
49 - 57 Final
BWST16
BWSL Strothers 16U
1 2 T
Trailblazers Elite 16U 0 49 49
BWSL Strothers 16U 0 57 57

Trailblazers Elite 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Troy Bolling - 0-0 1-2 0-0 - 0 0 0 0 2 7
2 Rashard Samuels - 0-0 3-3 0-0 - 0 0 0 0 2 12
5 Julius Barnes - 0-0 0-0 0-0 - 0 0 0 0 2 5
13 Reece Samuels - 0-0 2-2 0-0 - 0 0 0 0 5 13
34 Kenion Camphor - 0-0 0-0 0-0 - 0 0 0 0 2 4
35 Blake Bailey - 0-0 1-2 0-0 - 0 0 0 0 5 7
Totals 0-0 7-9 0-0 0 0 0 0 0 19 48

BWSL Strothers 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Derian Parker - 0-0 3-3 0-0 - - - - - - 5
2 Eric Turner - 0-0 7-7 0-0 - - - - - - 9
3 Ashton Lane - 0-0 0-0 0-0 - 0 0 0 0 1 4
11 Justin Bass - 0-0 2-2 0-0 - 0 0 0 0 2 9
12 Nashaun Gray - 0-0 1-2 0-0 - - - - - - 5
15 Malcolm Velmar - 0-0 2-2 0-0 - 0 0 0 0 4 5
21 Troy Giles - 0-0 1-2 0-0 - 0 0 0 0 2 8
22 Dallas Kendall - 0-0 0-2 0-0 - 0 0 0 0 1 0
23 Devin Keasey - 0-0 2-3 0-0 - 0 0 0 0 1 9
33 Carmelo Swinson - 0-0 0-0 0-0 - 0 0 0 0 1 3
Totals 0-0 18-23 0-0 0 0 0 0 0 12 57

Game Details

  • BW #3