skip navigation
  • Sun, Jun 27, 2021
  • BW #3
  • FINAL
Team New Jersey 17U
TNJ17U
47 - 51 Final
SOMD17
SOMD All-Stars 17U
1 2 OT1 T
Team New Jersey 17U 20 27 0 47
SOMD All-Stars 17U 21 26 4 51

Team New Jersey 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Elijah Motley - 0-0 0-3 0-0 - 0 0 0 0 3 3
1 Nigel Merville - 0-0 2-2 0-0 - 0 0 0 0 1 2
2 Jaylon Hodge - 0-0 2-2 0-0 - 0 0 0 0 1 18
3 Nas Robinson - 0-0 0-0 0-0 - - - - - - 12
5 Noah Taylor - --- --- --- - 0 0 0 0 3 -
13 Bryan Bowser - 0-0 1-2 0-0 - 0 0 0 0 3 10
15 Christian Garcia - 0-0 0-0 0-0 - 0 0 0 0 2 2
Totals 0-0 5-9 0-0 0 0 0 0 0 13 47

SOMD All-Stars 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Aaron Herron - 0-0 2-3 0-0 - 0 0 0 0 2 13
2 Christian Taylor - 0-0 0-0 0-0 - 0 0 0 0 1 11
3 Myles Jackson - 0-0 5-5 0-0 - 0 0 0 0 2 7
11 Jevon Simmons - 0-0 1-2 0-0 - 0 0 0 0 2 7
15 Jayden Holland - 0-0 0-0 0-0 - 0 0 0 0 3 2
20 Michael Washington, Jr. - 0-0 0-0 0-0 - 0 0 0 0 3 10
23 Devin Little - 0-0 1-2 0-0 - 0 0 0 0 1 1
Totals 0-0 9-12 0-0 0 0 0 0 0 14 51

Game Details

  • BW #3