skip navigation
MD Movement Black 16U
MDMB16
48 - 45 Final
GBC16U
Germantown Basketball Club 16U
1 2 T
MD Movement Black 16U 24 24 48
Germantown Basketball Club 16U 24 21 45

MD Movement Black 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Devin Brackenridge - 5-6 0-0 0-0 9 2 2 0 1 0 10
1 Jamze Johnson - 4-6 0-0 2-4 1 0 1 0 0 0 10
3 Darnell Morris - 2-7 0-0 0-2 1 1 0 0 0 3 4
5 Najeh Allen - 1-4 0-2 0-1 5 1 2 0 1 1 2
7 Landon Cool - 0-5 0-1 0-2 2 0 1 1 0 1 0
8 Quinton Floyd - 3-6 0-0 0-1 5 1 0 1 0 1 6
9 Zahaan Khan - 0-1 0-0 0-1 - 0 0 0 0 0 0
10 Sam Labi - 0-0 0-0 0-0 - 1 0 0 0 0 0
11 Jaleel Ambosh - 3-6 1-2 0-0 4 0 2 1 0 1 7
35 Simeon Franklin - 3-4 0-0 0-0 1 1 0 0 0 0 6
Totals 21-46 1-5 2-11 33 7 8 3 2 7 45

Germantown Basketball Club 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jaden Codlin - 3-8 3-5 1-2 1 5 1 0 0 1 10
5 Peter Mangan - 6-13 2-3 2-4 2 1 1 1 0 2 16
5 Ryan Gagen - 1-4 0-0 0-0 3 0 0 0 0 0 2
8 Connor Shiflet - 3-3 0-0 0-0 3 1 0 0 1 3 6
10 Mason Gates - 1-1 0-0 1-1 2 0 0 1 0 1 3
11 Michael Baskerville - 2-6 0-0 0-2 2 2 0 0 0 1 4
15 AJ Vollmer - 1-5 0-0 1-4 4 0 1 0 0 0 3
33 Joey Lutz - 1-5 0-1 0-0 3 1 0 0 0 0 2
Totals 19-47 5-9 5-13 28 10 4 2 1 8 48

Game Details

  • Chase #3