skip navigation
SOMD All-Stars 17U
SOMD17
53 - 26 Final
NOVA94
NOVA 94 FT 17U
1 2 T
SOMD All-Stars 17U 19 34 53
NOVA 94 FT 17U 10 16 26

SOMD All-Stars 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Aaron Herron - 3-6 1-2 1-4 2 0 2 0 0 2 8
2 Christian Taylor - 0-0 0-0 0-0 0 1 0 0 0 0 0
3 Myles Jackson - 3-4 4-4 0-0 4 2 1 2 0 1 10
5 Devon Carter - 3-8 1-2 0-0 5 0 0 1 0 1 7
8 Kyle Jones - 0-1 0-0 0-0 2 2 0 1 0 1 0
11 Jevon Simmons - 2-5 0-0 0-0 4 1 0 1 0 2 4
15 Jayden Holland - 5-7 0-0 0-0 3 0 0 2 0 0 10
20 Michael Washington, Jr. - 2-3 0-0 0-0 0 1 0 0 0 1 4
23 Devin Little - 3-6 0-0 0-1 1 2 0 1 0 1 6
24 Deandrae Seedlin - 1-4 0-0 0-0 4 2 0 0 0 2 2
Totals 23-45 6-8 1-5 30 11 4 8 0 11 53

NOVA 94 FT 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Taharca Sianca-Bey - 1-1 2-4 1-1 1 0 0 0 0 1 5
3 Mac Duross - 2-3 2-2 0-0 1 0 2 0 0 1 6
4 Jack O'Grady - 1-2 0-0 0-0 1 0 0 0 0 1 2
6 Dace Burton - 0-4 0-0 0-0 0 0 2 0 0 0 0
11 Daniel Martin - 0-0 0-0 0-0 1 1 0 0 0 0 0
13 Nathan Madden - 0-4 0-0 0-1 1 0 1 0 0 0 0
14 Duncan Miler - 2-6 0-0 1-1 2 1 4 0 0 2 5
15 Matthew Desenti - 0-2 0-0 0-0 2 0 1 0 0 0 0
24 Ben Yimaj - --- --- --- - 0 0 0 0 0 -
25 Faris Webber - 3-5 0-0 0-1 2 1 2 1 0 0 6
Totals 10-29 4-6 2-4 16 4 15 1 0 8 26

Game Details

  • Chase #3