skip navigation
Team Silk 17U
SILK17
54 - 60 Final
MRSH17
Team Marsh 17U
1 2 T
Team Silk 17U 27 27 54
Team Marsh 17U 25 35 60

Team Silk 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Noah Hall - 0-3 1-2 0-0 6 1 1 1 0 4 1
1 Karrell Booker - 0-2 0-0 0-2 1 0 1 0 1 1 0
3 Stephon Marcano - 3-10 0-1 1-2 7 3 3 4 0 4 7
4 Daijuan Snow - 7-14 1-2 4-9 4 0 2 0 0 2 19
9 Brandon Morgan - 1-6 0-0 0-3 2 1 2 0 0 2 2
11 Lizandry Nunez - 9-14 2-5 5-8 2 0 3 3 0 4 25
13 Khy Smith - 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Lonzo Martin - 0-2 0-0 0-0 1 0 1 2 0 0 0
Totals 20-51 4-10 10-24 26 5 13 10 1 17 54

Team Marsh 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Brycen Blaine - 5-14 0-2 0-2 3 1 3 3 0 1 10
1 Bryson Kittrell - 5-11 4-7 2-2 5 3 2 5 0 4 16
3 Edward Johnson III - 6-14 3-3 0-3 0 0 1 1 0 2 15
4 Brian Ayafor - 6-8 1-4 0-0 8 1 1 0 1 0 13
6 Desmond Roberts - 0-2 0-0 0-0 0 1 2 1 0 2 0
12 Davian Coleman - 3-4 0-0 0-0 12 3 1 0 3 2 6
14 Aaron Lewis - 0-4 0-0 0-2 6 0 2 1 0 2 0
23 Youseff Simpson - 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 25-57 8-16 2-9 41 9 12 11 4 13 60

Game Details

  • Chase #2