skip navigation
NOVA 94 FT 17U
NOVA94
54 - 40 Final
AP17U
Allentown Pressure 17U
1 2 T
NOVA 94 FT 17U 25 29 54
Allentown Pressure 17U 18 22 40

NOVA 94 FT 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Taharca Sianca-Bey - 1-2 2-5 0-0 1 2 0 2 0 0 4
3 Mac Duross - 0-3 1-2 0-1 4 3 1 1 0 0 1
4 Jack O'Grady - 0-4 0-0 0-0 6 1 3 3 0 3 0
6 Dace Burton - 1-2 0-0 1-2 3 1 3 1 0 0 3
11 Daniel Martin - 6-8 0-0 2-2 4 0 0 1 1 1 14
13 Nathan Madden - 1-1 0-0 0-0 1 0 4 0 0 0 2
14 Duncan Miler - 3-5 0-1 0-0 2 1 2 0 0 2 6
15 Matthew Desenti - 2-10 2-2 1-5 2 0 1 1 0 1 7
24 Ben Yimaj - 1-4 1-1 0-0 6 2 0 2 1 3 3
25 Faris Webber - 6-9 2-2 0-1 5 2 1 0 0 2 14
Totals 21-48 8-13 4-11 35 12 15 11 2 12 54

Allentown Pressure 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Jamir Brooks - 2-7 1-1 2-6 3 2 0 2 0 4 0
5 Daniel Garcia - 0-3 0-0 0-2 4 0 4 1 0 2 0
15 Justus Taylor - 1-3 1-2 0-2 2 0 0 1 0 2 3
17 Tyler Donald - 2-9 3-4 1-4 3 1 4 1 0 1 8
20 Kanye McMahon - 1-4 0-1 0-2 4 1 0 1 0 1 2
21 Charles Harrison - 4-11 0-0 0-3 2 2 1 2 0 1 8
23 Zyaire De Gale - 2-4 1-2 0-0 4 0 1 0 1 2 5
34 Wisdom Purcell - 1-4 1-3 0-0 3 0 4 1 1 1 3
45 Gabe Harrison - 2-5 0-0 0-0 4 0 1 2 0 1 4
Totals 15-50 7-13 3-19 31 6 15 11 2 15 33

Game Details

  • Chase #2