skip navigation
Team Marsh 17U
MRSH17
59 - 33 Final
AP17U
Allentown Pressure 17U
1 2 T
Team Marsh 17U 28 31 59
Allentown Pressure 17U 17 16 33

Team Marsh 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Brycen Blaine - 6-16 3-4 0-2 6 2 6 3 0 0 15
1 Bryson Kittrell - 7-14 1-2 2-6 1 1 4 2 0 2 17
3 Edward Johnson III - 2-4 0-0 1-2 5 2 0 2 0 0 5
4 Brian Ayafor - 2-3 0-0 0-0 6 3 2 3 0 1 4
6 Desmond Roberts - 2-7 2-4 0-1 2 1 1 3 0 1 6
12 Davian Coleman - 3-4 0-0 0-0 2 0 0 1 1 1 6
14 Aaron Lewis - 3-6 0-0 0-0 8 3 0 1 2 1 6
23 Youseff Simpson - 0-2 0-0 0-1 3 0 1 1 0 0 0
Totals 25-56 6-10 3-12 38 12 14 16 3 6 59

Allentown Pressure 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Jamir Brooks - 1-4 0-0 1-3 - 2 4 2 0 3 3
5 Daniel Garcia - 0-4 0-0 0-2 1 0 4 1 0 1 0
15 Justus Taylor - 0-0 0-0 0-0 - 1 1 0 0 1 0
17 Tyler Donald - 5-11 0-0 1-2 4 2 3 1 0 0 11
20 Kanye McMahon - 1-1 0-0 0-0 1 0 1 0 0 0 2
21 Charles Harrison - 1-4 0-3 0-1 1 1 5 0 0 0 2
23 Zyaire De Gale - 2-5 0-0 0-0 6 0 0 0 0 1 4
34 Wisdom Purcell - 1-4 0-0 0-2 - 0 1 0 1 3 2
45 Gabe Harrison - 4-8 1-1 0-1 7 0 2 2 0 4 9
Totals 15-41 1-4 2-11 21 6 21 6 1 13 33

Game Details

  • Chase #2