skip navigation
Washington Highland Elite 15U
WASH15
51 - 49 Final
TD16
Team Dedication 16U
1 2 T
Washington Highland Elite 15U 25 26 51
Team Dedication 16U 26 23 49

Washington Highland Elite 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Lorenzo Martin - 8-21 4-6 3-4 7 0 1 4 0 1 21
2 David Bumpass - 5-12 3-7 0-1 3 0 1 3 1 1 13
4 Michael Hatton - 0-3 0-0 0-2 3 1 0 0 0 5 0
5 Daniel Bumpass - 3-8 3-4 0-0 1 1 1 3 0 1 9
12 Carlos Williams - 0-0 0-0 0-0 - 0 1 0 0 0 0
20 Rashad Blakes - 0-0 0-0 0-0 1 - - - - - 0
24 Jershaun Marshall - 2-3 2-2 0-0 3 1 3 2 0 3 6
33 Sam Henderson - 0-4 0-0 0-1 3 1 0 2 0 1 0
Totals 18-51 12-19 3-8 28 4 7 14 1 12 49

Team Dedication 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Cameron Lyons - 6-12 1-1 4-8 7 2 2 0 0 1 17
4 Marvin Allmond, Jr. - 1-4 2-2 1-3 3 3 1 0 0 2 5
12 Joaquin Agyemann - 1-2 0-0 0-0 1 3 3 0 0 1 2
13 Upton Young - 0-1 0-0 0-0 2 0 0 0 0 1 0
20 Destin Hill - 4-9 1-2 0-1 10 2 0 0 1 3 9
21 Ashton Contreras - 2-4 0-0 0-0 2 0 1 0 0 1 4
22 Zamar Jones - 1-2 0-0 0-1 2 1 1 0 0 1 2
25 Adrien Nyom - 3-6 1-2 1-1 4 1 3 0 0 3 8
40 Zach Phillips - 1-3 0-2 0-0 2 1 2 0 0 2 0
Totals 19-44 5-9 6-14 39 13 15 0 1 15 47

Game Details

  • Chase #3