skip navigation
Team Dedication 16U
TD16
41 - 42 Final
IMPC15
Impact Basketball 15U
1 2 T
Team Dedication 16U 20 21 41
Impact Basketball 15U 21 21 42

Team Dedication 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Cameron Lyons - 4-8 1-1 3-3 1 1 1 1 0 1 12
4 Marvin Allmond, Jr. - 1-4 0-0 0-2 0 1 0 0 0 0 2
12 Joaquin Agyemann - 2-4 2-2 0-1 2 4 0 2 0 1 6
13 Upton Young - 1-3 0-0 0-0 0 1 0 1 0 1 2
20 Destin Hill - 2-4 1-2 0-0 2 1 0 0 1 2 5
21 Ashton Contreras - 1-3 0-0 0-0 0 0 0 0 0 1 2
22 Zamar Jones - 0-2 0-0 0-1 0 0 2 1 0 0 0
25 Adrien Nyom - 0-4 0-0 0-1 0 0 1 0 0 2 0
40 Zach Phillips - 3-6 0-0 0-0 3 0 1 1 0 0 6
Totals 16-40 5-6 4-9 8 8 5 6 1 9 41

Impact Basketball 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Amaree Womack - 0-1 0-0 0-1 0 0 1 0 0 0 0
1 Elijah Reid - 1-3 0-0 0-0 4 1 1 0 0 0 2
3 Demetrius Purnell - 1-1 0-0 0-0 2 2 1 1 0 0 2
7 Andrew Morris - 3-5 0-0 1-2 3 1 0 0 0 1 7
10 Ashton Carr - 1-2 2-2 0-0 6 1 1 0 0 1 4
12 Antonio Hudnell - 1-1 0-0 0-0 0 0 1 1 0 0 2
20 Chris Barnes - 2-2 0-0 0-0 1 - - - - - 4
32 Ezekiel Seisay - 1-1 0-0 0-0 - - - - - - 2
34 Amarion Custis - 1-1 2-4 0-0 - - - - - - 4
40 Damarius Duncan - 1-1 0-0 0-0 1 0 2 0 1 1 3
Totals 12-18 4-6 1-3 28 5 7 2 1 3 42

Game Details

  • Chase #3