skip navigation
MD Movement Black 16U
MDMB16
41 - 47 Final
SILK16
Team Silk 16U
1 2 T
MD Movement Black 16U 15 26 41
Team Silk 16U 15 32 47

MD Movement Black 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Devin Brackenridge - 5-9 5-8 1-2 3 2 2 5 0 2 16
1 Jamze Johnson - 2-9 0-0 2-6 4 1 3 0 0 1 6
3 Darnell Morris - 2-10 0-0 1-4 3 0 2 0 1 4 5
5 Najeh Allen - 1-5 2-2 0-2 5 0 1 1 2 0 4
7 Landon Cool - 1-3 2-2 0-1 5 1 0 0 0 3 4
8 Quinton Floyd - 0-1 0-0 0-1 - 0 0 0 0 1 0
9 Zahaan Khan - 0-2 0-0 0-1 1 0 0 0 0 0 0
11 Jaleel Ambosh - 1-3 0-0 0-1 3 0 4 0 0 1 2
35 Simeon Franklin - 1-6 2-8 0-0 7 0 4 0 0 3 4
Totals 13-48 11-20 4-18 41 4 16 6 3 15 41

Team Silk 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Marlon Thompson - 1-6 1-2 0-3 2 2 3 4 0 1 3
3 Tivon Glover - 0-2 0-0 0-0 2 - - - - - 0
4 Bryant Smith - 0-2 0-0 0-0 5 1 0 0 0 4 0
4 Marvin Lucas - 3-7 0-0 0-1 5 0 0 0 0 1 6
5 Jabari Bookman - 3-12 6-6 0-2 8 2 5 1 0 2 12
6 Davon Mosley - 1-9 7-10 0-2 7 1 3 4 1 1 9
9 Tony Hart - 5-13 1-2 2-5 5 1 0 0 2 3 13
15 Chance Sunderlin - 0-1 0-0 0-1 1 0 0 0 0 0 0
32 Tahir Dunn - 0-0 0-0 0-0 2 0 0 0 1 0 0
34 Kai Smith - 2-3 0-0 0-0 2 0 0 0 1 3 4
Totals 15-55 15-20 2-14 42 7 11 9 5 15 47

Game Details

  • Chase #1