skip navigation
Team Shooters 16U
TSHO16
44 - 47 Final
MDMB16
MD Movement Black 16U
1 2 T
Team Shooters 16U 21 23 44
MD Movement Black 16U 24 23 47

Team Shooters 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Blake Burrrows - 2-9 0-0 0-0 4 1 1 0 0 2 4
1 Trey Smith - 1-4 3-3 0-1 0 1 3 4 0 1 5
2 Trashaun Timmons - 3-4 3-4 1-1 3 1 1 0 1 2 10
3 Jeremy Berger - 3-6 0-2 0-0 4 1 0 0 0 0 6
6 Camrin Catterton - 0-1 0-0 0-1 2 0 0 0 0 1 0
11 Cash Herndon - 4-10 4-4 2-2 1 0 1 1 0 1 14
14 Rian Sherwin - 0-0 0-0 0-0 - 0 0 0 0 1 0
15 Thomas King - 0-1 0-0 0-0 1 0 0 0 0 0 0
41 Kai Brackman - 1-2 0-2 0-0 2 - - - - - 2
55 Dirk Wingate - 1-1 0-0 1-1 2 2 2 1 0 2 3
Totals 15-38 10-15 4-6 25 6 8 6 1 11 44

MD Movement Black 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Devin Brackenridge - 6-7 1-2 0-0 5 1 0 1 1 3 13
00 Jadet Charriez - --- --- --- 0 - - - - - -
1 Jamze Johnson - 2-6 0-0 2-3 1 2 3 1 0 0 6
3 Darnell Morris - 1-7 4-7 0-0 4 3 0 0 0 1 6
5 Najeh Allen - 3-7 0-1 1-1 3 0 1 0 1 1 7
7 Landon Cool - 2-4 0-0 1-1 2 0 0 1 0 2 5
9 Zahaan Khan - 0-0 0-0 0-0 - 1 0 0 0 0 0
11 Jaleel Ambosh - 1-1 0-0 0-0 - 0 0 2 0 0 2
35 Simeon Franklin - 1-1 0-0 0-0 1 1 2 0 0 3 2
Totals 18-37 7-12 4-5 26 9 7 5 3 13 47

Game Details

  • Chase #3