skip navigation
NOVA 94 FT Orange 16U
NV9416
43 - 32 Final
SILK16
Team Silk 16U
1 2 T
NOVA 94 FT Orange 16U 19 24 43
Team Silk 16U 16 16 32

NOVA 94 FT Orange 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Connor Redfield - 1-3 0-0 0-0 3 0 2 1 0 0 2
2 Jaden Frazier - 1-3 3-4 1-2 1 0 1 0 0 2 6
3 Jack Murphy - 1-7 3-6 0-0 5 3 0 4 0 2 5
5 Sam Biddick - 3-7 1-1 0-1 3 3 0 0 1 2 5
20 Wyatt Trundle - 1-5 0-0 1-5 3 0 1 0 0 0 3
21 Kieran Upadhyaya - 2-8 0-0 0-2 4 0 2 2 0 2 4
22 Joey Chalabi - 5-7 0-1 0-0 9 1 1 2 0 3 10
32 Andrew Nields - 3-9 0-2 0-1 3 1 0 2 0 2 6
Totals 17-49 7-14 2-11 35 8 7 11 1 13 41

Team Silk 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Marlon Thompson - 1-6 0-0 1-5 4 0 5 0 0 2 3
3 Tivon Glover - 1-1 0-0 0-0 4 2 2 1 0 2 2
4 Bryant Smith - 0-1 0-0 0-0 3 0 0 0 0 1 0
4 Marvin Lucas - 2-3 0-0 0-0 1 1 1 1 0 1 4
5 Jabari Bookman - 2-7 1-2 1-4 9 1 2 2 1 1 6
6 Davon Mosley - 3-9 2-7 0-2 5 3 1 1 0 2 8
9 Tony Hart - 0-8 0-0 0-4 3 2 1 0 1 1 0
11 Clarence Jones - 2-5 0-0 1-3 0 0 0 0 0 3 5
15 Chance Sunderlin - 1-1 1-2 1-1 0 - - - - - 4
23 Anthony Gamble - 0-2 0-0 0-2 1 0 0 0 0 1 0
32 Tahir Dunn - 0-0 0-0 0-0 0 0 3 0 0 0 0
34 Kai Smith - 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 12-43 4-11 4-21 36 9 15 5 2 14 32

Game Details

  • Chase #1