skip navigation
Impact 16U
IMPC16
30 - 39 Final
NV9416
NOVA 94 FT Orange 16U
1 2 T
Impact 16U 18 12 30
NOVA 94 FT Orange 16U 19 20 39

Impact 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jaylen Scott - 1-6 0-0 0-2 - 2 2 1 0 0 2
3 Demetrius Purnell - 2-6 0-0 1-1 4 0 3 1 0 5 5
4 Lamonte Venisee - 2-3 2-2 0-1 5 1 1 1 1 2 6
7 Ricardo Dixon - 1-2 0-0 0-0 1 1 0 1 0 1 2
20 Jordan Scott - 4-11 2-2 1-1 3 0 3 0 0 1 11
21 Xavier Hyman - 2-6 0-0 0-0 1 3 1 2 0 1 4
50 BJ Fontana - 0-0 0-0 0-0 2 0 0 0 0 1 0
Totals 12-35 4-4 2-5 19 7 12 6 1 12 30

NOVA 94 FT Orange 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Connor Redfield - 2-2 2-2 0-0 4 0 0 0 2 0 6
2 Jaden Frazier - 0-1 0-0 0-0 0 0 0 0 0 0 0
3 Jack Murphy - 3-8 3-5 0-0 4 1 2 2 0 0 9
5 Sam Biddick - 4-7 1-2 0-0 4 0 2 2 0 1 9
20 Wyatt Trundle - 2-3 0-0 1-1 4 1 1 1 0 1 5
21 Kieran Upadhyaya - 2-7 1-3 0-0 4 2 2 0 0 0 5
22 Joey Chalabi - 0-3 0-0 0-0 4 2 1 1 1 1 0
32 Andrew Nields - 2-8 0-0 1-1 3 2 2 1 0 0 5
Totals 15-39 7-12 2-2 33 8 10 7 3 3 39

Game Details

  • Chase #3