skip navigation
NOVA 94 FT Orange 16U
NV9416
42 - 35 Final
NVUN16
NOVA UNFD 16U
1 2 T
NOVA 94 FT Orange 16U 16 26 42
NOVA UNFD 16U 18 17 35

NOVA 94 FT Orange 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Connor Redfield - 1-2 3-3 0-0 1 0 1 1 3 1 5
2 Jaden Frazier - 2-6 1-3 1-3 3 1 0 1 1 0 6
3 Jack Murphy - 3-7 3-5 0-1 4 3 2 1 0 0 9
5 Sam Biddick - 0-5 0-0 0-1 6 1 2 0 1 3 0
20 Wyatt Trundle - 3-7 2-3 1-3 3 0 0 1 0 1 9
21 Kieran Upadhyaya - 0-2 0-0 0-2 0 0 0 0 2 3 0
22 Joey Chalabi - 0-3 2-2 0-1 4 1 1 2 0 2 2
32 Andrew Nields - 4-7 0-0 3-5 2 1 3 0 0 0 11
Totals 13-39 11-16 5-16 26 7 9 6 7 10 42

NOVA UNFD 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Gavin O'Malley - 2-6 0-0 1-2 8 2 2 1 0 3 5
3 Ben Rossiter - 5-15 0-0 1-1 7 0 2 0 0 3 11
4 Finnegan Black - 2-6 0-0 2-6 1 0 2 0 0 1 6
8 Roderick Taylor - 0-2 2-2 0-0 0 4 3 3 0 1 2
17 Ethan Gibson - 1-1 1-2 0-0 4 0 1 1 0 2 3
21 Jullian Copeland - 0-4 0-0 0-1 2 3 1 1 0 3 0
24 Ryan Derderian - 3-7 2-4 0-0 9 0 2 0 0 0 8
40 Sidney Burris - 4-0 0-0 0-3 1 0 2 0 0 2 0
55 Rohan Chappali - 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 17-41 5-8 4-13 37 9 15 6 0 16 35

Game Details

  • Chase #1