skip navigation
Team Shooters 16U
TSHO16
46 - 45 Final
NV9416
NOVA 94 FT Orange 16U
1 2 T
Team Shooters 16U 10 36 46
NOVA 94 FT Orange 16U 22 23 45

Team Shooters 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Blake Burrrows - 3-8 5-6 1-5 5 1 1 0 0 2 12
1 Trey Smith - 0-3 0-0 0-0 1 0 1 0 0 1 0
2 Trashaun Timmons - 0-2 0-0 0-1 2 1 2 0 0 0 0
3 Jeremy Berger - 2-4 1-2 0-1 3 0 2 0 0 1 5
6 Camrin Catterton - 5-6 0-1 5-5 3 0 1 1 0 3 15
11 Cash Herndon - 2-8 0-0 1-6 4 4 1 0 1 4 4
14 Rian Sherwin - 1-5 1-1 0-3 3 1 1 1 0 1 3
15 Thomas King - 0-1 0-0 0-0 2 0 0 0 0 1 0
41 Kai Brackman - 2-2 0-0 0-0 1 1 0 0 0 0 4
55 Dirk Wingate - 1-3 0-0 0-2 - 0 0 0 0 0 2
Totals 16-42 7-10 7-23 29 8 9 2 1 13 45

NOVA 94 FT Orange 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Connor Redfield - 4-4 0-0 0-0 1 0 0 0 1 0 8
2 Jaden Frazier - 0-2 2-3 0-1 6 0 2 2 0 3 2
3 Jack Murphy - 4-8 1-4 0-2 1 3 2 2 0 1 9
5 Sam Biddick - 1-2 0-0 0-0 1 1 0 0 0 1 2
20 Wyatt Trundle - 0-2 0-0 0-2 0 0 1 0 0 3 0
21 Kieran Upadhyaya - 6-0 0-0 1-3 3 0 0 1 0 0 5
22 Joey Chalabi - 5-12 3-4 1-2 6 0 0 2 0 3 14
32 Andrew Nields - 2-7 0-1 1-4 3 0 0 1 0 0 5
Totals 22-37 6-12 3-14 25 4 5 8 1 11 45

Game Details

  • Chase #1