skip navigation
Germantown Basketball Club 16U
GBC16U
57 - 48 Final
MDMB16
MD Movement Black 16U
1 2 T
Germantown Basketball Club 16U 30 27 57
MD Movement Black 16U 25 23 48

Germantown Basketball Club 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jaden Codlin - 3-5 0-0 0-1 2 2 3 1 0 1 6
3 Michael Mitchell III - 0-3 0-0 0-1 - 0 2 2 0 0 0
5 Peter Mangan - 5-10 0-0 4-8 4 4 1 1 0 0 14
5 Ryan Gagen - 3-5 0-0 1-1 1 0 1 0 0 3 7
8 Connor Shiflet - 4-6 0-0 0-0 6 1 1 1 0 2 8
9 Riley Strauser - 1-2 0-0 0-0 - 0 0 0 0 0 2
10 Mason Gates - 1-2 0-0 0-0 6 2 2 1 1 2 2
11 Michael Baskerville - 3-9 0-0 1-4 1 2 1 0 1 1 7
13 Cameron Jones - 4-8 3-3 0-1 1 3 1 1 0 2 11
33 Joey Lutz - 0-1 0-0 0-1 2 0 2 0 0 0 0
Totals 24-51 3-3 6-17 30 14 14 7 2 11 57

MD Movement Black 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Devin Brackenridge - 10-17 4-6 4-8 4 0 4 1 1 1 28
1 Jamze Johnson - 2-6 0-0 0-1 1 0 1 0 0 0 4
3 Darnell Morris - 2-11 2-2 2-4 5 2 4 3 1 2 8
7 Landon Cool - 0-0 0-0 0-0 3 0 0 0 0 0 0
8 Quinton Floyd - 0-0 0-0 0-0 1 0 2 0 0 1 0
10 Sam Labi - 2-2 0-0 0-0 4 0 0 1 0 0 4
11 Jaleel Ambosh - 2-4 0-3 0-0 1 0 1 0 0 2 4
35 Simeon Franklin - 0-4 0-2 0-0 5 1 0 1 1 1 0
Totals 18-44 6-13 6-13 26 3 12 6 3 7 48

Game Details

  • Bowie City #1