skip navigation
The City 16U
CITY16
46 - 44 Final
TSHO16
Team Shooters 16U
1 2 OT1 T
The City 16U 21 22 3 46
Team Shooters 16U 21 22 1 44

The City 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Chris Wells - 1-1 1-2 0-0 5 1 0 0 0 1 3
3 Hunter Hausman - 0-1 0-0 0-1 2 0 2 1 0 2 0
4 Martin Somerville - 5-9 1-1 3-5 - 2 2 2 0 0 14
5 Luke Razi - 2-7 2-2 1-5 6 6 1 1 0 1 7
13 Thad Felten - 0-2 0-0 0-0 2 0 0 0 0 0 0
15 Luka Sekasi - 3-4 5-7 2-2 1 2 5 0 1 3 13
20 Logan Lewis - 3-5 1-2 0-2 3 2 6 3 0 3 7
25 Tosin Babalade - 1-1 0-0 0-0 4 0 2 0 0 0 2
Totals 15-30 10-14 6-15 25 13 18 7 1 10 46

Team Shooters 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Blake Burrrows - 2-6 0-0 2-4 2 3 0 0 0 4 6
1 Trey Smith - 2-3 0-0 2-2 2 1 2 2 0 1 6
2 Trashaun Timmons - 3-4 1-3 1-2 1 5 1 2 0 1 8
3 Jeremy Berger - 3-7 1-2 0-2 4 0 2 1 0 3 7
6 Camrin Catterton - 3-8 0-0 3-7 1 1 1 0 0 2 9
11 Cash Herndon - 2-8 0-0 1-3 1 2 3 2 0 3 5
13 Walter Kolb - 0-1 0-0 0-0 - 1 0 0 0 2 0
14 Rian Sherwin - 1-2 0-0 1-1 2 0 2 0 0 0 3
15 Thomas King - 0-0 0-0 0-0 - 0 2 0 0 0 0
55 Dirk Wingate - 0-2 0-0 0-2 - 2 2 1 0 1 0
Totals 16-41 2-5 10-23 16 15 15 8 0 17 44

Game Details

  • Bowie City #2