skip navigation
Washington Highland Elite 15U
WASH15
45 - 52 Final
IMPC15
Impact Basketball 15U
1 2 T
Washington Highland Elite 15U 16 29 45
Impact Basketball 15U 22 30 52

Washington Highland Elite 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Lorenzo Martin - 7-14 2-5 0-2 5 0 3 2 1 3 16
2 David Bumpass - 2-10 1-3 0-4 4 2 2 2 0 1 5
4 Michael Hatton - 1-4 0-0 1-3 1 2 1 0 0 3 3
5 Daniel Bumpass - 2-7 1-2 0-0 5 2 2 1 2 4 5
23 Aaron Byrd - 1-6 0-2 0-1 6 0 2 0 0 4 2
24 Jershaun Marshall - 5-10 3-6 0-1 7 0 2 2 1 3 13
30 Khalik Creel - 0-0 1-4 0-0 2 0 0 0 1 2 1
33 Sam Henderson - 0-1 0-0 0-0 1 0 1 0 0 2 0
Totals 18-52 8-22 1-11 33 6 13 7 5 22 45

Impact Basketball 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Amaree Womack - 1-6 0-0 0-4 0 0 2 0 0 2 2
1 Elijah Reid - 3-6 3-4 1-2 4 0 4 2 0 3 10
7 Andrew Morris - 2-3 0-0 2-3 0 0 0 0 0 0 6
10 Ashton Carr - 0-2 0-0 0-1 3 1 2 1 0 3 0
12 Antonio Hudnell - 2-3 0-0 0-1 3 3 0 1 0 0 4
20 Chris Barnes - 1-4 3-4 0-0 8 2 3 1 3 1 5
23 Darien Jones - 3-6 8-11 0-1 2 0 4 2 0 4 14
24 Theron Cobbs - 1-4 1-2 0-0 11 0 3 0 1 1 3
34 Amarion Custis - 1-2 2-5 0-0 3 1 2 0 0 3 4
40 Damarius Duncan - 2-2 0-0 0-0 2 0 0 0 1 2 4
Totals 16-38 17-26 3-12 38 7 20 7 5 19 52

Game Details

  • The Campus