skip navigation
Team Silk 16U
SILK16
65 - 49 Final
NWB15U
New World Blue 2024
1 2 T
Team Silk 16U 33 32 65
New World Blue 2024 24 25 49

Team Silk 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Marlon Thompson - 4-13 3-3 2-6 5 4 3 2 0 1 13
3 Tivon Glover - 0-1 0-0 0-0 0 0 0 0 0 0 0
4 Bryant Smith - 4-4 0-0 0-0 4 1 0 1 0 3 8
4 Marvin Lucas - 1-1 0-0 0-0 5 1 5 1 0 0 2
5 Jabari Bookman - 3-5 2-2 0-0 7 0 2 0 2 2 8
6 Davon Mosley - 3-4 3-6 0-1 5 2 2 1 0 2 9
9 Tony Hart - 6-12 0-0 0-2 6 2 2 0 1 0 12
11 Clarence Jones - 0-0 0-0 0-0 - 0 0 0 0 0 0
15 Chance Sunderlin - 1-1 1-2 0-0 3 2 4 2 0 4 3
23 Anthony Gamble - 5-9 0-0 0-1 3 0 1 1 0 2 10
Totals 27-50 9-13 2-10 43 12 19 8 3 14 65

New World Blue 2024

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Eugene Schneerberg - 1-3 0-0 0-0 3 1 1 0 0 0 2
2 Damien Jones - 3-10 1-4 1-4 1 0 2 4 0 1 8
3 Andre Thomas - 1-8 0-0 0-3 2 2 3 1 0 1 2
5 Kyan Bowman - 2-4 2-2 0-0 0 0 0 1 0 1 6
11 Elijah Flowers - 1-5 0-0 0-3 2 0 1 1 0 1 2
11 Zachary Brooks - --- --- --- 0 - - - - - -
12 Jayden Hudson - --- --- --- 0 - - - - - -
13 Rickey Williamson III - 1-2 0-0 0-0 2 1 2 1 0 3 2
15 RJ Marable - 0-2 0-2 0-0 4 0 1 1 0 1 0
20 Hassan Dorman - 8-16 3-5 2-6 4 1 2 2 0 0 21
21 Kendall Washington - 1-4 0-0 0-1 2 0 0 0 0 0 2
24 Jayson Frost - 1-1 2-4 0-0 2 1 0 1 0 0 4
32 Amier Brown - 0-2 0-0 0-1 2 0 0 0 1 1 0
32 Parker Coen - --- --- --- - 0 0 0 0 0 -
34 Chris Hall-Taylor - --- --- --- - 0 0 0 0 0 -
Totals 19-57 8-17 3-18 26 6 12 12 1 9 49

Game Details

  • Bowie City #2