skip navigation
Team Shooters 16U
TSHO16
45 - 50 Final
N94B16
NOVA 94 Feet Blue16U
1 2 T
Team Shooters 16U 21 24 45
NOVA 94 Feet Blue16U 29 21 50

Team Shooters 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Blake Burrrows - 3-10 1-1 1-5 7 4 2 1 0 0 8
1 Trey Smith - 4-6 0-0 2-4 2 0 0 1 0 5 10
2 Trashaun Timmons - 0-6 0-0 0-2 0 1 2 3 0 3 0
3 Jeremy Berger - 2-7 1-2 8-1 4 0 3 2 0 4 5
6 Camrin Catterton - 1-3 0-0 1-3 1 0 2 0 0 3 3
11 Cash Herndon - 3-8 1-2 2-5 3 1 1 2 1 3 9
13 Walter Kolb - 0-0 0-0 0-0 - 0 0 0 1 0 0
14 Rian Sherwin - 3-4 1-2 1-2 3 0 0 0 2 0 8
15 Thomas King - 1-1 0-0 0-0 1 0 1 0 0 3 2
55 Dirk Wingate - 0-1 0-0 0-1 1 2 0 1 0 2 0
Totals 17-46 4-7 15-23 27 8 11 10 4 23 45

NOVA 94 Feet Blue16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Braylon Meade - 0-0 3-7 0-0 2 1 2 2 0 2 3
2 John Allen - 1-1 0-0 0-0 1 0 0 0 0 2 2
3 Troy Clark - 1-3 5-7 0-0 3 2 1 1 0 1 7
4 James McIntyre - 5-10 4-4 3-6 4 2 2 3 0 0 17
5 Casper Biedocki - 0-1 0-0 0-0 - 1 0 0 1 0 0
32 Connor McPhail - 1-2 4-6 0-0 5 0 3 1 1 3 6
33 Brian Welser - 3-7 5-6 0-0 4 2 4 1 2 3 11
42 Cody Cameron - 0-0 0-0 0-0 1 0 0 0 0 0 0
44 James David - 2-6 0-0 0-2 2 1 3 0 0 1 4
Totals 13-30 21-30 3-8 24 9 15 8 4 12 50

Game Details

  • Bowie City #2