skip navigation
Impact 16U
IMPC16
37 - 62 Final
NV9416
NOVA 94 FT Orange 16U
1 2 T
Impact 16U 13 24 37
NOVA 94 FT Orange 16U 30 32 62

Impact 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jaylen Scott - 0-5 0-0 0-2 1 0 1 0 0 1 0
3 Demetrius Purnell - 1-8 0-1 0-3 2 4 4 2 0 0 2
4 Lamonte Venisee - 3-8 0-3 1-2 5 2 1 1 0 3 7
7 Ricardo Dixon - 3-6 0-0 1-2 3 2 1 1 0 3 7
13 Jayson White - 4-14 0-0 1-1 5 0 2 1 1 1 9
20 Jordan Scott - 1-7 0-2 1-2 3 2 0 2 1 2 3
21 Xavier Hyman - 0-0 1-4 0-0 3 0 2 1 0 3 1
41 Brady Egan - 2-4 0-0 2-3 1 0 0 0 0 1 6
50 BJ Fontana - 1-3 0-1 0-0 8 0 1 0 0 1 2
Totals 15-55 1-11 6-15 35 10 12 8 2 15 37

NOVA 94 FT Orange 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Connor Redfield - 0-1 0-0 0-0 7 1 0 0 2 1 0
3 Jack Murphy - 3-8 7-8 0-2 4 2 4 2 0 4 13
5 Sam Biddick - 1-4 5-7 0-1 3 2 2 0 0 4 7
20 Wyatt Trundle - 3-6 0-0 1-3 7 4 0 0 1 3 7
21 Kieran Upadhyaya - 4-9 6-7 0-1 7 2 1 0 2 1 14
22 Joey Chalabi - 4-8 0-0 1-3 1 2 4 1 1 2 9
32 Andrew Nields - 4-9 1-1 3-4 7 1 2 2 0 0 12
Totals 19-45 19-23 5-14 39 14 13 5 6 15 62

Game Details

  • Bowie City #2